Area Database (v4.2)
Educational attendance children 9-11
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||
Total | 76.0 | 76.6 | 77.2 | 77.7 | 78.3 | 78.9 | 79.4 | 80.0 | 80.6 | 82.9 | 85.2 | 87.5 | 89.8 | 92.2 | 92.8 | 93.4 | 94.0 | 94.6 | 95.2 | 95.3 | 95.4 | 95.6 | 95.7 | 95.8 | 96.0 | 96.2 | 96.4 | 96.5 | 96.7 | 96.9 |
City of Kigali | 78.8 | 79.3 | 79.9 | 80.5 | 81.0 | 81.6 | 82.2 | 82.8 | 83.3 | 85.5 | 87.7 | 89.9 | 92.1 | 94.3 | 94.9 | 95.5 | 96.1 | 96.7 | 97.3 | 97.2 | 97.0 | 96.9 | 96.7 | 96.6 | 96.8 | 97.0 | 97.2 | 97.3 | 97.5 | 97.7 |
East | 68.7 | 69.8 | 70.8 | 71.8 | 72.8 | 73.8 | 74.8 | 75.9 | 76.9 | 79.7 | 82.6 | 85.5 | 88.4 | 91.2 | 91.7 | 92.2 | 92.7 | 93.2 | 93.7 | 94.0 | 94.3 | 94.7 | 95.0 | 95.4 | 95.8 | 96.2 | 96.6 | 97.0 | 97.4 | 97.8 |
North | 78.1 | 78.6 | 79.1 | 79.6 | 80.0 | 80.5 | 81.0 | 81.5 | 82.0 | 84.4 | 86.7 | 89.1 | 91.5 | 93.9 | 94.6 | 95.3 | 96.0 | 96.7 | 97.4 | 97.3 | 97.2 | 97.1 | 97.0 | 96.9 | 97.0 | 97.1 | 97.2 | 97.4 | 97.5 | 97.6 |
South | 79.0 | 79.3 | 79.5 | 79.8 | 80.1 | 80.3 | 80.6 | 80.9 | 81.1 | 83.1 | 85.2 | 87.2 | 89.2 | 91.2 | 92.1 | 93.0 | 93.9 | 94.8 | 95.6 | 95.6 | 95.5 | 95.4 | 95.3 | 95.2 | 95.6 | 96.0 | 96.4 | 96.7 | 97.1 | 97.5 |
West | 71.6 | 72.9 | 74.2 | 75.5 | 76.8 | 78.1 | 79.4 | 80.7 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 92.4 | 92.8 | 93.2 | 93.6 | 94.0 | 94.4 | 94.7 | 95.1 | 95.4 | 95.8 | 95.6 | 95.4 | 95.2 | 95.0 | 94.9 | 94.7 |
Lighter numbers are estimates