Area Database (v4.4)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Palestine (Asia/Pacific)  
Total 98.9 99.0 99.1 99.1 99.2 99.3 99.3 99.4 99.4 99.3 99.3 99.3 99.3 99.2 99.2 99.2 99.2
Bethlehem 99.4 99.4 99.4 99.4 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5 99.5
Deir El-Balah 99.7 99.5 99.3 99.1 98.9 98.7 98.6 98.4 98.6 98.9 99.2 99.5 99.7 100 100.0 99.9 99.9
Gaza City 99.9 99.9 99.8 99.8 99.6 99.5 99.3 99.1 99.2 99.3 99.4 99.5 99.5 99.6 99.7 99.8 99.9
Hebron 98.5 98.7 98.9 99.0 99.2 99.4 99.6 99.7 99.6 99.5 99.3 99.2 99.0 98.9 98.7 98.6 98.5
Jenin 98.6 98.7 98.8 98.9 99.0 99.1 99.2 99.3 99.4 99.5 99.6 99.8 99.9 100 100.0 99.9 99.9
Jericho and Al Aghwar 99.2 99.1 98.9 98.8 98.7 98.5 98.4 98.3 98.1 98.0 97.8 97.7 97.5 97.4 97.2 97.1 96.9
Jerusalem 98.8 98.7 98.7 98.7 98.7 98.7 98.6 98.6 98.5 98.4 98.4 98.3 98.2 98.1 98.0 98.0 97.9
Khan Yunis 98.2 98.4 98.7 99.0 99.2 99.5 99.7 100 100 100 100 100 100 100 100 100 100
Nablus 99.1 99.2 99.3 99.5 99.6 99.7 99.9 100 100 100 100 100 100 100 100 100 100
North Gaza 97.9 98.1 98.4 98.6 98.8 99.0 99.2 99.5 99.3 99.2 99.0 98.9 98.7 98.6 98.5 98.3 98.2
Qalqiliya 99.1 99.2 99.4 99.5 99.6 99.7 99.9 100 99.7 99.5 99.2 98.9 98.7 98.4 98.1 97.8 97.6
Rafah 100 100 100 100 100 100 100 100 99.9 99.8 99.6 99.5 99.4 99.3 99.1 99.0 98.9
Ramallah & Al-Bireh 98.3 98.5 98.6 98.8 98.9 99.0 99.2 99.3 99.2 99.0 98.8 98.6 98.5 98.3 98.1 97.9 97.8
Salfit 98.1 98.4 98.6 98.9 99.2 99.5 99.7 100 100 100 100 100 100 100 100 100 100
Tubas 93.7 94.6 95.5 96.4 97.3 98.2 99.1 100 99.7 99.4 99.2 98.9 98.6 98.3 98.0 97.7 97.5
Tulkarm 99.9 99.8 99.7 99.6 99.4 99.2 98.9 98.7 98.9 99.1 99.4 99.6 99.8 100 100.0 99.9 99.9
Lighter numbers are estimates