Area Database (v4.4)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mauritania (Africa)  
Total 71.8 72.9 73.9 75.0 76.0 77.0 78.1 79.1 80.2 81.2 81.9 82.6 83.3 84.0 83.1 82.1 81.2 80.3 77.5 74.8 72.0 69.3 66.5 63.8 61.0 58.3
Adrar 76.2 77.9 79.6 81.3 83.1 84.8 86.5 88.3 90.0 91.7 92.5 93.3 94.1 94.9 94.5 94.0 93.6 93.1 93.3 93.4 93.5 93.6 93.7 93.9 94.0 94.1
Assaba 75.7 75.6 75.6 75.5 75.4 75.4 75.3 75.3 75.2 75.2 75.8 76.5 77.2 77.9 77.4 77.0 76.6 76.1 74.3 72.5 70.7 68.9 67.1 65.2 63.4 61.6
Brakna 53.6 57.0 60.4 63.8 67.3 70.7 74.1 77.5 81.0 84.4 86.3 88.2 90.1 92.1 89.6 87.2 84.8 82.4 80.8 79.1 77.5 75.9 74.3 72.6 71.0 69.4
Gorgol 57.2 58.1 59.0 59.9 60.8 61.7 62.6 63.4 64.3 65.2 66.9 68.7 70.4 72.1 73.9 75.8 77.6 79.5 75.4 71.3 67.2 63.1 59.0 54.8 50.7 46.6
Guidimagha 57.0 58.2 59.4 60.6 61.8 63.0 64.2 65.4 66.6 67.8 70.3 72.9 75.4 78.0 74.4 70.7 67.1 63.5 62.1 60.7 59.4 58.0 56.7 55.3 54.0 52.6
Hodh Charghi 67.9 68.6 69.4 70.1 70.8 71.5 72.3 73.0 73.7 74.5 76.2 77.9 79.6 81.3 79.1 77.0 74.8 72.7 68.5 64.3 60.2 56.0 51.9 47.7 43.5 39.4
Hodh Gharbi 75.8 75.2 74.5 73.9 73.3 72.6 72.0 71.4 70.7 70.1 71.5 72.9 74.3 75.7 75.7 75.7 75.7 75.8 70.0 64.3 58.5 52.8 47.1 41.3 35.6 29.8
Inchiri 89.4 89.5 89.6 89.6 89.7 89.8 89.8 89.9 90.0 90.0 90.3 90.6 90.9 91.2 91.5 91.8 92.1 92.4 90.1 87.9 85.7 83.4 81.2 79.0 76.7 74.5
Nouadhibou 80.7 82.4 84.2 86.0 87.7 89.5 91.3 93.0 94.8 96.6 96.4 96.3 96.2 96.1 95.1 94.0 93.0 91.9 90.9 89.9 88.9 88.0 87.0 86.0 85.0 84.0
Tagant 67.6 69.2 70.8 72.4 74.0 75.6 77.2 78.8 80.4 82.0 83.5 85.0 86.5 88.1 88.2 88.4 88.6 88.7 85.5 82.2 78.9 75.6 72.3 69.0 65.7 62.5
Tiris-Zemmour 99.9 99.2 98.4 97.7 97.0 96.2 95.4 94.7 93.9 93.2 93.6 94.0 94.3 94.7 95.6 96.4 97.2 98.0 96.6 95.3 93.9 92.6 91.2 89.8 88.5 87.1
Trarza incl Nouakchott 85.6 86.2 86.7 87.3 87.9 88.4 89.0 89.6 90.1 90.7 90.2 89.7 89.3 88.8 89.0 89.2 89.4 89.7 88.0 86.3 84.6 82.9 81.2 79.5 77.8 76.1
Lighter numbers are estimates