Area Database (v4.2.1)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Guatemala (America)  
Total 68.8 71.7 74.5 77.4 80.3 83.1 86.0 88.8 89.3 89.7 90.1 90.5 91.0 91.4 91.8 92.2 92.7 93.1 93.5 93.9 94.3 94.8 95.2 95.6 96.0 96.5 96.9
Central 78.4 80.3 82.2 84.1 86.0 87.9 89.8 91.7 92.0 92.4 92.7 93.1 93.4 93.8 94.1 94.5 94.8 95.2 95.5 95.8 96.2 96.5 96.9 97.2 97.6 97.9 98.3
Metropolitan 86.1 86.9 87.8 88.7 89.5 90.4 91.3 92.2 92.5 92.8 93.2 93.5 93.9 94.2 94.6 94.9 95.3 95.6 95.9 96.3 96.6 97.0 97.3 97.7 98.0 98.4 98.7
North 40.9 47.4 53.8 60.3 66.7 73.2 79.6 86.1 86.5 87.0 87.5 88.0 88.5 89.0 89.5 90.0 90.5 90.9 91.4 91.9 92.4 92.9 93.4 93.9 94.4 94.9 95.3
North-Occidental 55.7 59.5 63.3 67.0 70.8 74.6 78.4 82.1 82.9 83.6 84.3 85.1 85.8 86.5 87.3 88.0 88.7 89.5 90.2 90.9 91.7 92.4 93.1 93.9 94.6 95.3 96.1
North-Oriental 49.2 54.1 59.0 64.0 68.9 73.8 78.7 83.7 84.5 85.3 86.1 86.9 87.7 88.5 89.3 90.1 90.9 91.7 92.5 93.3 94.1 94.9 95.7 96.5 97.3 98.1 98.9
Peten 83.6 84.1 84.6 85.1 85.6 86.2 86.7 87.2 87.7 88.2 88.7 89.3 89.8 90.3 90.8 91.3 91.9 92.4 92.9 93.4 93.9 94.4 95.0
South-Occidental 69.9 72.7 75.5 78.3 81.1 83.9 86.7 89.5 89.8 90.2 90.6 90.9 91.3 91.6 92.0 92.3 92.7 93.1 93.4 93.8 94.1 94.5 94.8 95.2 95.6 95.9 96.3
South-Oriental 74.7 77.2 79.7 82.2 84.6 87.1 89.6 92.1 92.4 92.7 92.9 93.2 93.5 93.7 94.0 94.3 94.5 94.8 95.1 95.3 95.6 95.9 96.1 96.4 96.7 96.9 97.2
Lighter numbers are estimates