Area Database (v4.4)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Costa Rica (America)  
Total 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8 98.8
Alajuela 99.8 99.6 99.5 99.4 99.2 99.1 98.9 98.8 98.7 98.5 98.4 98.3 98.1 98.0
Cartago 99.9 99.9 100.0 100 99.5 99.1 98.6 98.1 97.7 97.2 96.7 96.2 95.8 95.3
Guanacaste 99.9 99.9 100.0 100 99.7 99.4 99.2 98.9 98.6 98.3 98.1 97.8 97.5 97.2
Heredia 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Limon 98.8 98.9 99.0 99.1 99.3 99.4 99.5 99.6 99.8 99.9 100 100.0 99.9 99.9
Puntarenas 95.3 95.6 96.0 96.4 96.8 97.2 97.6 98.0 98.4 98.8 99.2 99.4 99.7 99.9
San Jose 98.3 98.4 98.5 98.6 98.7 98.8 98.8 98.9 99.0 99.1 99.2 99.3 99.3 99.4
Lighter numbers are estimates