Area Database (v4.4.1)

Educational attendance children 9-11

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Colombia (America)  
Total 94.2 94.3 94.4 94.5 94.7 94.8 94.9 95.0 95.2 95.4 95.6 95.8 96.0 96.2 96.6 97.1 97.5 98.0 98.4 98.4 98.4 98.4 98.4 98.4 98.4 98.4 98.4
Amazonas 99.5 99.4 99.2 99.1 98.9 98.8 98.6 98.5 98.4 97.8 97.2 96.6 96.0 95.5 94.9 94.3 93.7
Antioquia (incl Medellin) 92.4 92.4 92.4 92.4 92.4 92.4 92.4 92.4 92.5 93.3 94.2 95.1 96.0 96.9 97.2 97.6 97.9 98.3 98.6 98.6 98.6 98.5 98.5 98.5 98.5 98.5 98.4
Arauca 92.7 93.5 94.4 95.2 96.0 96.8 97.7 98.5 99.3 99.3 99.3 99.3 99.3 99.3 99.3 99.3 99.3
Atlantico (incl Barranquilla) 98.6 98.2 97.8 97.5 97.1 96.7 96.4 96.0 95.6 96.1 96.5 97.0 97.4 97.9 98.2 98.6 99.0 99.3 99.7 99.6 99.5 99.4 99.3 99.2 99.1 99.0 98.9
Bogota D.C. 98.2 98.2 98.2 98.3 98.3 98.3 98.4 98.4 98.4 98.2 97.9 97.7 97.4 97.2 97.5 97.9 98.2 98.5 98.8 98.9 98.9 99.0 99.0 99.1 99.1 99.2 99.2
Bolivar (Sur and Norte) 93.9 94.3 94.6 94.9 95.3 95.6 95.9 96.2 96.6 97.2 97.9 98.5 99.2 99.8 99.8 99.7 99.7 99.6 99.6 99.1 98.7 98.2 97.7 97.3 96.8 96.3 95.9
Boyaca 96.8 96.6 96.3 96.0 95.7 95.4 95.1 94.8 94.5 95.2 95.9 96.6 97.2 97.9 98.0 98.1 98.1 98.2 98.3 98.4 98.6 98.7 98.9 99.0 99.2 99.3 99.4
Caldas 88.8 90.2 91.6 93.0 94.4 95.8 97.2 98.6 100 98.8 97.5 96.3 95.1 93.8 94.9 95.9 97.0 98.0 99.1 98.2 97.4 96.5 95.7 94.8 94.0 93.1 92.3
Caqueta 89.2 90.1 91.1 92.0 92.9 93.8 94.7 95.6 96.5 96.9 97.4 97.8 98.3 98.7 99.1 99.5 99.9
Casanare 97.9 97.9 98.0 98.1 98.1 98.2 98.3 98.3 98.4 98.2 98.1 98.0 97.8 97.7 97.6 97.4 97.3
Cauca 93.6 94.0 94.4 94.8 95.2 95.6 96.0 96.4 96.8 96.4 96.1 95.7 95.4 95.0 95.7 96.4 97.1 97.8 98.5 98.6 98.8 98.9 99.1 99.3 99.4 99.6 99.7
Cesar 80.9 82.8 84.7 86.6 88.5 90.4 92.3 94.2 96.1 96.0 95.8 95.6 95.5 95.3 95.7 96.2 96.6 97.0 97.5 97.9 98.3 98.7 99.2 99.6 99.7 99.8 99.9
Choco 86.2 87.9 89.7 91.4 93.1 94.8 96.6 98.3 100 98.9 97.8 96.7 95.5 94.4 95.3 96.2 97.1 97.9 98.8 98.8 98.8 98.8 98.8 98.8 98.7 98.7 98.7
Cordoba 96.6 96.7 96.8 96.9 96.9 97.0 97.1 97.2 97.3 97.6 98.0 98.4 98.8 99.2 99.0 98.8 98.6 98.4 98.1 98.2 98.4 98.5 98.6 98.7 98.8 98.9 99.1
Cundinamarca 97.9 97.1 96.3 95.5 94.6 93.8 93.0 92.2 91.4 92.5 93.7 94.8 96.0 97.2 97.3 97.5 97.7 97.9 98.1 98.1 98.1 98.1 98.1 98.1 98.2 98.2 98.2
Guainja 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 97.6 96.3 94.9 93.6 92.3 90.9 89.6 88.3
Guajira 95.1 95.1 95.1 95.1 95.0 95.0 95.0 94.9 94.9 93.5 92.1 90.7 89.3 87.9 89.7 91.5 93.3 95.1 96.9 97.1 97.3 97.5 97.8 98.0 98.2 98.4 98.7
Guaviare 96.2 96.6 97.0 97.5 97.9 98.4 98.8 99.2 99.7 99.5 99.3 99.2 99.0 98.8 98.7 98.5 98.3
Huila 94.1 94.1 94.1 94.1 94.2 94.2 94.2 94.2 94.3 94.3 94.2 94.2 94.2 94.2 94.8 95.4 96.0 96.6 97.2 96.7 96.3 95.9 95.5 95.0 94.6 94.2 93.7
Magdalena 95.2 94.9 94.7 94.4 94.1 93.8 93.5 93.2 92.9 93.3 93.7 94.0 94.4 94.7 95.7 96.6 97.5 98.5 99.4 99.3 99.2 99.1 99.1 99.0 98.9 98.8 98.7
Meta 99.9 99.9 100.0 100 99.0 98.0 97.0 95.9 94.9 95.3 95.6 96.0 96.3 96.7 96.8 96.9 97.0 97.2 97.3 97.7 98.1 98.5 99.0 99.4 99.6 99.7 99.9
Narino 90.5 91.3 92.1 93.0 93.8 94.6 95.4 96.2 97.0 96.9 96.8 96.6 96.5 96.4 96.5 96.7 96.9 97.1 97.3 97.4 97.5 97.6 97.7 97.8 97.9 98.0 98.1
Norte de Santander 89.5 90.1 90.8 91.5 92.2 92.9 93.6 94.3 95.0 95.4 95.7 96.1 96.5 96.8 97.2 97.5 97.9 98.2 98.6 98.2 97.8 97.4 97.1 96.7 96.3 95.9 95.6
Putumayo 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 98.9 99.1 99.2 99.4 99.6 99.8 99.8 99.9 99.9
Quindio 99.9 99.9 100.0 100 96.8 93.5 90.3 87.1 83.8 86.6 89.4 92.2 95.0 97.8 98.1 98.5 98.9 99.3 99.7 99.6 99.4 99.3 99.1 99.0 98.9 98.7 98.6
Risaralda 94.9 95.2 95.4 95.6 95.8 96.0 96.2 96.4 96.7 96.7 96.7 96.7 96.7 96.7 97.3 97.8 98.4 99.0 99.6 99.7 99.8 99.8 99.9 100 100.0 99.9 99.9
San Andres 98.9 99.0 99.1 99.2 99.3 99.4 99.5 99.6 99.6 99.7 99.7 99.8 99.8 99.9 99.9 99.9 100.0
Santander 93.3 93.5 93.6 93.8 93.9 94.1 94.2 94.4 94.5 95.0 95.4 95.9 96.3 96.8 96.8 96.8 96.8 96.8 96.9 97.3 97.8 98.3 98.7 99.2 99.4 99.7 99.9
Sucre 100 100 100 100 100 100 100 100 100 99.8 99.6 99.4 99.2 98.9 99.0 99.1 99.2 99.3 99.5 99.3 99.1 98.9 98.7 98.5 98.3 98.1 97.9
Tolima 92.6 92.4 92.2 92.0 91.8 91.5 91.3 91.1 90.9 89.9 89.0 88.0 87.1 86.1 88.6 91.1 93.6 96.1 98.6 98.2 97.7 97.3 96.9 96.5 96.0 95.6 95.2
Valle (incl Cali) 88.8 89.6 90.4 91.2 91.9 92.7 93.5 94.3 95.1 95.1 95.1 95.1 95.1 95.1 95.6 96.1 96.6 97.1 97.7 97.9 98.1 98.3 98.5 98.7 98.9 99.1 99.3
Vaupis 99.9 99.7 99.6 99.4 99.1 98.8 98.4 98.1 97.8 97.6 97.4 97.3 97.1 96.9 96.8 96.6 96.4
Vichada 99.9 99.9 100.0 100 99.6 99.2 98.8 98.3 97.9 97.5 97.2 96.8 96.4 96.0 95.6 95.2 94.8
Lighter numbers are estimates