Area Database (v4.2.1)
Educational attendance children 9-11
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkina Faso (Africa) | |||||||||||||||||||||||||||||||
Total | 26.3 | 27.4 | 28.5 | 29.6 | 30.7 | 31.8 | 32.9 | 34.0 | 35.1 | 38.3 | 41.5 | 44.7 | 47.9 | 51.1 | 54.3 | 57.5 | 58.7 | 60.0 | 61.3 | 62.5 | 63.8 | 65.1 | 66.3 | 67.6 | 68.9 | 70.2 | 71.4 | 72.7 | |||
Boucle de Mouhoun | 10.4 | 13.5 | 16.5 | 19.5 | 22.5 | 25.6 | 28.6 | 31.6 | 34.6 | 37.3 | 40.0 | 42.7 | 45.4 | 48.1 | 50.7 | 53.4 | 54.5 | 55.6 | 56.7 | 57.7 | 58.8 | 59.9 | 61.0 | 62.0 | 63.1 | 64.2 | 65.3 | 66.3 | |||
Cascades | 6.19 | 10.1 | 14.0 | 17.8 | 21.7 | 25.6 | 29.5 | 33.4 | 37.2 | 41.3 | 45.3 | 49.4 | 53.4 | 57.5 | 61.5 | 65.6 | 66.0 | 66.5 | 66.9 | 67.4 | 67.9 | 68.3 | 68.8 | 69.3 | 69.7 | 70.2 | 70.7 | 71.1 | |||
Centre (incl Ouagadougou) | 63.1 | 65.4 | 67.6 | 69.9 | 72.2 | 74.5 | 76.8 | 79.1 | 81.4 | 82.5 | 83.6 | 84.7 | 85.8 | 87.0 | 88.1 | 89.2 | 89.5 | 89.7 | 90.0 | 90.2 | 90.5 | 90.7 | 91.0 | 91.2 | 91.5 | 91.7 | 92.0 | 92.2 | |||
Centre-Est | 30.3 | 30.2 | 30.2 | 30.1 | 30.1 | 30.1 | 30.0 | 30.0 | 30.0 | 33.4 | 36.9 | 40.4 | 43.9 | 47.4 | 50.9 | 54.4 | 55.9 | 57.4 | 58.9 | 60.4 | 61.9 | 63.4 | 64.9 | 66.4 | 67.9 | 69.4 | 70.9 | 72.4 | |||
Centre-Nord | 27.6 | 27.8 | 28.0 | 28.2 | 28.3 | 28.5 | 28.7 | 28.9 | 29.0 | 32.3 | 35.5 | 38.7 | 41.9 | 45.2 | 48.4 | 51.6 | 52.7 | 53.7 | 54.8 | 55.8 | 56.9 | 57.9 | 59.0 | 60.0 | 61.1 | 62.1 | 63.2 | 64.2 | |||
Centre-Ouest | 40.9 | 39.9 | 38.9 | 38.0 | 37.0 | 36.0 | 35.1 | 34.1 | 33.1 | 36.6 | 40.1 | 43.6 | 47.1 | 50.5 | 54.0 | 57.5 | 59.1 | 60.7 | 62.3 | 64.0 | 65.6 | 67.2 | 68.8 | 70.4 | 72.0 | 73.7 | 75.3 | 76.9 | |||
Centre-Sud | 25.8 | 27.5 | 29.2 | 30.9 | 32.6 | 34.3 | 36.1 | 37.8 | 39.5 | 43.8 | 48.1 | 52.4 | 56.7 | 60.9 | 65.2 | 69.5 | 70.2 | 70.8 | 71.4 | 72.0 | 72.7 | 73.3 | 73.9 | 74.5 | 75.2 | 75.8 | 76.4 | 77.1 | |||
Est | 10.8 | 11.2 | 11.7 | 12.1 | 12.5 | 13.0 | 13.4 | 13.9 | 14.3 | 17.9 | 21.4 | 25.0 | 28.5 | 32.1 | 35.6 | 39.2 | 41.0 | 42.9 | 44.7 | 46.6 | 48.4 | 50.3 | 52.1 | 54.0 | 55.8 | 57.7 | 59.5 | 61.3 | |||
Hauts Bassins | 49.6 | 48.4 | 47.2 | 45.9 | 44.7 | 43.5 | 42.2 | 41.0 | 39.8 | 44.1 | 48.5 | 52.8 | 57.2 | 61.5 | 65.9 | 70.2 | 70.5 | 70.7 | 71.0 | 71.2 | 71.5 | 71.8 | 72.0 | 72.3 | 72.6 | 72.8 | 73.1 | 73.3 | |||
Nord | 32.5 | 31.8 | 31.2 | 30.6 | 30.0 | 29.3 | 28.7 | 28.1 | 27.4 | 33.4 | 39.4 | 45.4 | 51.4 | 57.4 | 63.4 | 69.4 | 69.8 | 70.2 | 70.7 | 71.1 | 71.5 | 72.0 | 72.4 | 72.8 | 73.3 | 73.7 | 74.1 | 74.6 | |||
Plateau Central | 7.44 | 10.8 | 14.2 | 17.7 | 21.1 | 24.5 | 27.9 | 31.3 | 34.7 | 39.1 | 43.5 | 47.9 | 52.3 | 56.8 | 61.2 | 65.6 | 66.8 | 68.0 | 69.2 | 70.4 | 71.6 | 72.8 | 74.0 | 75.2 | 76.4 | 77.6 | 78.8 | 80.0 | |||
Sahel | 8.72 | 10.1 | 11.4 | 12.7 | 14.1 | 15.4 | 16.8 | 18.1 | 19.4 | 20.5 | 21.6 | 22.6 | 23.7 | 24.8 | 25.8 | 26.9 | 27.4 | 27.8 | 28.3 | 28.8 | 29.2 | 29.7 | 30.1 | 30.6 | 31.1 | 31.5 | 32.0 | 32.5 | |||
Sud-Ouest | 6.09 | 8.50 | 10.9 | 13.3 | 15.7 | 18.1 | 20.5 | 22.9 | 25.3 | 27.4 | 29.4 | 31.4 | 33.5 | 35.5 | 37.5 | 39.5 | 40.6 | 41.6 | 42.6 | 43.7 | 44.7 | 45.7 | 46.8 | 47.8 | 48.8 | 49.8 | 50.9 | 51.9 |
Lighter numbers are estimates