Area Database (v4.4)
Educational attendance children 9-11
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benin (Africa) | ||||||||||||||||||||||||||||||||
Total | 43.0 | 45.8 | 48.5 | 51.3 | 54.1 | 56.9 | 59.7 | 62.4 | 65.2 | 66.7 | 68.1 | 69.5 | 71.0 | 72.4 | 73.6 | 74.8 | 76.0 | 77.2 | 78.4 | 77.3 | 76.2 | 75.1 | 74.1 | 73.0 | 71.9 | 70.8 | 72.5 | 74.2 | 76.0 | 77.7 | 79.4 | |
Atacora (incl Donga) | 43.5 | 44.3 | 45.1 | 45.9 | 46.7 | 47.5 | 48.3 | 49.1 | 49.9 | 52.6 | 55.3 | 58.0 | 60.7 | 63.4 | 64.5 | 65.6 | 66.7 | 67.8 | 68.9 | 68.8 | 68.6 | 68.5 | 68.3 | 68.1 | 68.0 | 67.8 | 67.6 | 67.3 | 67.1 | 66.8 | 66.6 | |
Atlantique (incl Littoral (Cotonou)) | 60.7 | 63.1 | 65.4 | 67.8 | 70.1 | 72.5 | 74.9 | 77.2 | 79.6 | 79.9 | 80.2 | 80.6 | 80.9 | 81.2 | 82.5 | 83.8 | 85.1 | 86.5 | 87.8 | 87.6 | 87.4 | 87.2 | 87.0 | 86.8 | 86.6 | 86.4 | 85.7 | 85.1 | 84.4 | 83.8 | 83.1 | |
Borgou (incl Alibori) | 21.9 | 26.0 | 30.1 | 34.2 | 38.3 | 42.4 | 46.5 | 50.6 | 54.7 | 54.2 | 53.6 | 53.1 | 52.5 | 52.0 | 52.8 | 53.6 | 54.4 | 55.2 | 56.1 | 54.1 | 52.2 | 50.3 | 48.3 | 46.4 | 44.5 | 42.6 | 46.2 | 49.8 | 53.5 | 57.1 | 60.7 | |
Mono (incl Couffo) | 43.9 | 47.2 | 50.4 | 53.7 | 57.0 | 60.3 | 63.6 | 66.9 | 70.2 | 72.6 | 75.0 | 77.4 | 79.8 | 82.3 | 83.5 | 84.8 | 86.1 | 87.3 | 88.6 | 87.9 | 87.3 | 86.6 | 85.9 | 85.2 | 84.6 | 83.9 | 83.9 | 83.8 | 83.8 | 83.8 | 83.8 | |
Queme (incl Plateau) | 53.1 | 55.4 | 57.7 | 60.1 | 62.4 | 64.7 | 67.1 | 69.4 | 71.7 | 72.7 | 73.7 | 74.7 | 75.8 | 76.8 | 78.3 | 79.8 | 81.3 | 82.8 | 84.4 | 84.3 | 84.2 | 84.1 | 84.0 | 83.9 | 83.8 | 83.7 | 83.7 | 83.7 | 83.7 | 83.8 | 83.8 | |
Zou (incl Collines) | 41.1 | 43.8 | 46.6 | 49.4 | 52.2 | 54.9 | 57.7 | 60.5 | 63.3 | 66.2 | 69.1 | 72.1 | 75.0 | 78.0 | 79.2 | 80.4 | 81.6 | 82.9 | 84.1 | 84.0 | 83.8 | 83.7 | 83.6 | 83.5 | 83.3 | 83.2 | 83.5 | 83.8 | 84.1 | 84.3 | 84.6 |
Lighter numbers are estimates