Area Database (v441)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 24.9 25.3 25.8 26.2 26.6 26.1 25.7 25.2 23.4 21.6 19.9 18.1 16.3 16.2 16.2 16.1 16.0 16.0 15.9 15.4 14.9 14.5 14.0 13.5 13.0 12.5 12.1
Arusha, Manyara 29.9 30.6 31.3 32.0 32.7 31.8 30.8 29.9 27.7 25.5 23.2 21.0 18.8 20.0 21.3 22.5 23.7 25.0 26.2 24.7 23.2 21.7 20.2 18.7 17.2 15.7 14.2
Dar Es Salam 15.0 15.8 16.6 17.3 18.1 17.9 17.7 17.5 16.0 14.4 12.9 11.3 9.80 10.4 11.1 11.7 12.3 13.0 13.6 12.1 10.6 9.16 7.68 6.20 4.72 3.24 1.76
Dodoma 32.7 31.2 29.8 28.3 26.8 28.7 30.7 32.6 31.0 29.4 27.9 26.3 24.7 25.0 25.3 25.7 26.0 26.3 26.6 24.4 22.3 20.1 18.0 15.8 13.6 11.5 9.32
Iringa, Njombe 30.5 33.6 36.7 39.7 42.8 39.1 35.5 31.8 28.8 25.9 22.9 20.0 17.0 17.3 17.6 18.0 18.3 18.6 18.9 17.3 15.7 14.2 12.6 11.0 9.42 7.84 6.26
Kagera 23.4 24.8 26.1 27.5 28.8 27.0 25.3 23.5 22.2 20.8 19.5 18.1 16.8 17.1 17.5 17.8 18.1 18.5 18.8 18.5 18.2 18.0 17.7 17.4 17.1 16.8 16.6
Kigoma 27.9 30.2 32.6 34.9 37.2 35.3 33.4 31.5 30.9 30.3 29.7 29.1 28.5 26.3 24.0 21.8 19.6 17.3 15.1 16.1 17.1 18.0 19.0 20.0 21.0 22.0 22.9
Kilimanjaro 21.2 20.6 20.0 19.4 18.8 24.1 29.5 34.8 30.8 26.8 22.8 18.8 14.8 13.6 12.4 11.2 9.93 8.72 7.50 7.78 8.06 8.34 8.62 8.90 9.18 9.46 9.74
Lindi 24.7 27.4 30.2 32.9 35.6 34.4 33.1 31.9 28.8 25.8 22.7 19.7 16.6 17.9 19.1 20.4 21.6 22.9 24.1 21.4 18.6 15.9 13.1 10.4 7.66 4.92 2.18
Mara 17.2 17.4 17.6 17.8 18.0 16.3 14.6 12.9 12.9 13.0 13.0 13.1 13.1 12.9 12.7 12.5 12.3 12.1 11.9 11.6 11.3 11.1 10.8 10.5 10.2 9.94 9.66
Mbeya 18.7 19.3 20.0 20.6 21.2 20.9 20.7 20.4 18.0 15.6 13.2 10.8 8.40 8.77 9.13 9.50 9.87 10.2 10.6 11.0 11.3 11.7 12.0 12.4 12.8 13.1 13.5
Morogoro 28.9 26.9 24.9 22.8 20.8 22.6 24.3 26.1 23.6 21.1 18.7 16.2 13.7 13.9 14.2 14.4 14.6 14.9 15.1 14.3 13.5 12.7 11.9 11.1 10.3 9.50 8.70
Mtwara 38.8 37.9 37.0 36.0 35.1 34.1 33.2 32.2 29.2 26.2 23.2 20.2 17.2 17.7 18.2 18.7 19.1 19.6 20.1 19.2 18.3 17.5 16.6 15.7 14.8 13.9 13.1
Mwanza, Geita 17.1 18.3 19.6 20.8 22.0 22.5 23.0 23.5 21.0 18.5 15.9 13.4 10.9 11.1 11.2 11.4 11.5 11.7 11.8 12.5 13.2 13.8 14.5 15.2 15.9 16.6 17.2
Pemba North 35.1 36.3 37.4 38.6 39.7 36.6 33.6 30.5 27.9 25.2 22.6 19.9 17.3 18.2 19.1 20.1 21.0 21.9 22.8 21.8 20.9 19.9 19.0 18.0 17.0 16.1 15.1
Pemba South 51.0 48.0 45.0 42.0 39.0 37.1 35.2 33.3 29.7 26.1 22.5 18.9 15.3 15.8 16.3 16.8 17.2 17.7 18.2 17.1 16.1 15.0 14.0 12.9 11.8 10.8 9.72
Pwani 33.9 32.7 31.6 30.4 29.2 23.3 17.5 11.6 13.6 15.5 17.5 19.4 21.4 19.7 17.9 16.2 14.4 12.7 10.9 11.1 11.3 11.6 11.8 12.0 12.2 12.4 12.7
Rukwa, Katavi 21.2 22.9 24.5 26.2 27.8 25.3 22.7 20.2 19.9 19.6 19.4 19.1 18.8 18.1 17.4 16.8 16.1 15.4 14.7 15.7 16.7 17.7 18.7 19.7 20.7 21.7 22.7
Ruvuma 29.2 28.1 27.0 25.9 24.8 25.8 26.9 27.9 25.4 22.9 20.5 18.0 15.5 15.3 15.1 14.9 14.6 14.4 14.2 13.8 13.4 13.1 12.7 12.3 11.9 11.5 11.2
Shinyanga, Simiyu 18.1 19.9 21.8 23.6 25.4 23.1 20.9 18.6 17.5 16.3 15.2 14.0 12.9 12.4 11.8 11.3 10.7 10.2 9.60 10.2 10.7 11.3 11.8 12.4 13.0 13.5 14.1
Singida 25.5 24.4 23.4 22.3 21.2 22.6 23.9 25.3 25.0 24.7 24.5 24.2 23.9 23.0 22.2 21.3 20.4 19.6 18.7 17.4 16.0 14.7 13.3 12.0 10.7 9.32 7.98
Tabora 21.4 18.4 15.5 12.5 9.50 11.7 13.9 16.1 15.9 15.8 15.6 15.5 15.3 14.5 13.8 13.0 12.2 11.5 10.7 10.5 10.4 10.2 10.1 9.90 9.74 9.58 9.42
Tanga 29.4 29.3 29.2 29.1 29.0 34.6 40.3 45.9 41.8 37.8 33.7 29.7 25.6 25.4 25.2 25.0 24.7 24.5 24.3 22.1 20.0 17.8 15.7 13.5 11.3 9.18 7.02
Zanzibar North 39.2 35.8 32.3 28.9 25.4 22.4 19.4 16.4 17.2 18.0 18.8 19.6 20.4 21.0 21.6 22.2 22.8 23.4 24.0 21.9 19.7 17.6 15.4 13.3 11.2 9.02 6.88
Zanzibar South 29.6 27.0 24.4 21.7 19.1 15.8 12.4 9.10 10.3 11.4 12.6 13.7 14.9 15.4 15.9 16.4 16.9 17.4 17.9 18.1 18.4 18.6 18.9 19.1 19.3 19.6 19.8
Zanzibar West 26.5 25.0 23.6 22.1 20.6 17.6 14.5 11.5 11.5 11.5 11.4 11.4 11.4 12.2 13.0 13.8 14.6 15.4 16.2 14.7 13.2 11.8 10.3 8.80 7.32 5.84 4.36
Lighter numbers are estimates