Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Timor Leste (Asia/Pacific)  
Total 45.5 45.0 44.6 44.1 43.6 43.2 42.7 42.2 41.7 41.3 40.8 40.3 39.9 39.4
Aileu 41.0 41.0 40.9 40.9 40.9 40.8 40.8 40.7 40.7 40.6 40.6 40.6 40.5 40.5
Ainaro 48.3 48.2 48.2 48.1 48.0 48.0 47.9 47.8 47.7 47.7 47.6 47.5 47.5 47.4
Baucau 48.0 46.3 44.6 42.9 41.2 39.5 37.8 36.0 34.3 32.6 30.9 29.2 27.5 25.8
Bobonaro 50.5 50.9 51.3 51.7 52.1 52.5 52.9 53.4 53.8 54.2 54.6 55.0 55.4 55.8
Cova Lima 43.8 43.9 44.0 44.1 44.2 44.3 44.4 44.6 44.7 44.8 44.9 45.0 45.1 45.2
Dili 28.7 29.4 30.2 30.9 31.6 32.4 33.1 33.8 34.5 35.3 36.0 36.7 37.5 38.2
Ermera 63.7 61.6 59.5 57.4 55.3 53.2 51.1 49.0 46.9 44.8 42.7 40.6 38.5 36.4
Lautem 27.5 28.9 30.3 31.7 33.1 34.5 35.9 37.4 38.8 40.2 41.6 43.0 44.4 45.8
Liquica 43.1 42.0 41.0 39.9 38.8 37.8 36.7 35.7 34.6 33.6 32.5 31.4 30.4 29.3
Manatuto 32.3 32.8 33.3 33.8 34.3 34.8 35.3 35.9 36.4 36.9 37.4 37.9 38.4 38.9
Manufahi 45.1 44.3 43.4 42.6 41.8 40.9 40.1 39.3 38.5 37.6 36.8 36.0 35.1 34.3
Oecussi 65.3 64.5 63.7 62.9 62.1 61.3 60.5 59.6 58.8 58.0 57.2 56.4 55.6 54.8
Viqueque 46.5 45.7 44.9 44.1 43.3 42.5 41.7 41.0 40.2 39.4 38.6 37.8 37.0 36.2
Lighter numbers are estimates