Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 5.90 | 6.27 | 6.63 | 7.00 | 7.37 | 7.73 | 8.10 | 8.47 | 8.83 | 9.20 | 8.70 | 8.20 | 7.70 | 7.20 | 6.70 | 7.15 | 7.60 | 8.05 | 8.50 | |||||||||||
Bangkok | 2.10 | 2.73 | 3.37 | 4.00 | 4.63 | 5.27 | 5.90 | 6.53 | 7.17 | 7.80 | 7.12 | 6.44 | 5.76 | 5.08 | 4.40 | 5.40 | 6.40 | 7.40 | 8.40 | |||||||||||
Central | 4.90 | 5.17 | 5.43 | 5.70 | 5.97 | 6.23 | 6.50 | 6.77 | 7.03 | 7.30 | 7.20 | 7.10 | 7.00 | 6.90 | 6.80 | 7.05 | 7.30 | 7.55 | 7.80 | |||||||||||
North | 3.60 | 4.07 | 4.53 | 5.00 | 5.47 | 5.93 | 6.40 | 6.87 | 7.33 | 7.80 | 7.62 | 7.44 | 7.26 | 7.08 | 6.90 | 7.35 | 7.80 | 8.25 | 8.70 | |||||||||||
Northeast | 6.80 | 7.23 | 7.67 | 8.10 | 8.53 | 8.97 | 9.40 | 9.83 | 10.3 | 10.7 | 9.68 | 8.66 | 7.64 | 6.62 | 5.60 | 6.15 | 6.70 | 7.25 | 7.80 | |||||||||||
South | 9.70 | 9.73 | 9.77 | 9.80 | 9.83 | 9.87 | 9.90 | 9.93 | 9.97 | 10.0 | 9.82 | 9.64 | 9.46 | 9.28 | 9.10 | 9.60 | 10.1 | 10.6 | 11.1 |
Lighter numbers are estimates