Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 27.9 27.9 27.9 27.9 27.9 27.9 27.9
Central Equatoria 17.0 17.0 17.0 17.0 17.0 17.0 17.0
Eastern Equatoria 28.2 28.2 28.2 28.2 28.2 28.2 28.2
Jonglei 29.2 29.2 29.2 29.2 29.2 29.2 29.2
Lakes 29.4 29.4 29.4 29.4 29.4 29.4 29.4
Northern Bahr El Ghazal 29.4 29.4 29.4 29.4 29.4 29.4 29.4
Unity 47.6 47.6 47.6 47.6 47.6 47.6 47.6
Upper Nile 24.9 24.9 24.9 24.9 24.9 24.9 24.9
Warrap 35.7 35.7 35.7 35.7 35.7 35.7 35.7
Western Bahr El Ghazal 22.2 22.2 22.2 22.2 22.2 22.2 22.2
Western Equatoria 18.2 18.2 18.2 18.2 18.2 18.2 18.2
Lighter numbers are estimates