Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Sudan (Africa)  
Total 27.3 28.1 28.8 29.6 30.4 31.2 31.9 32.7 33.5 34.3 35.0
Al Gedarif 37.9 37.8 37.8 37.7 37.7 37.6 37.6 37.5 37.5 37.4 37.4
Al Gezira 14.3 16.9 19.4 21.9 24.4 27.0 29.5 32.0 34.5 37.1 39.6
Blue Nile 26.4 27.7 28.9 30.2 31.5 32.8 34.0 35.3 36.6 37.9 39.1
Kassala 34.3 35.4 36.4 37.5 38.6 39.7 40.7 41.8 42.9 44.0 45.0
Khartoum 15.3 16.4 17.5 18.6 19.7 20.8 21.9 23.0 24.1 25.2 26.3
Nahr El Nil 27.8 28.5 29.1 29.7 30.3 31.0 31.6 32.2 32.8 33.5 34.1
North Darfur 27.1 29.6 32.0 34.4 36.8 39.3 41.7 44.1 46.5 49.0 51.4
North Kordofan 40.3 39.1 37.9 36.7 35.5 34.3 33.1 31.9 30.7 29.5 28.3
Northern 17.5 18.2 18.8 19.4 20.0 20.7 21.3 21.9 22.5 23.2 23.8
Red Sea 57.6 54.2 50.7 47.2 43.7 40.3 36.8 33.3 29.8 26.4 22.9
Sinnar 42.7 41.8 40.8 39.9 39.0 38.1 37.1 36.2 35.3 34.4 33.4
South Darfur 22.8 24.2 25.7 27.1 28.6 30.0 31.5 32.9 34.4 35.8 37.3
South Kordofan 32.4 32.9 33.5 34.0 34.6 35.1 35.7 36.2 36.8 37.3 37.9
West Darfur 31.3 31.0 30.8 30.5 30.3 30.0 29.8 29.5 29.3 29.0 28.8
White Nile 33.1 32.6 32.0 31.5 31.0 30.5 29.9 29.4 28.9 28.4 27.8
Lighter numbers are estimates