Area Database (v4.4.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||||
Total | 23.9 | 23.4 | 23.0 | 22.5 | 22.0 | 21.5 | 21.1 | 20.6 | 20.1 | 19.6 | 19.1 | 18.7 | 18.2 | 17.7 | 16.5 | 15.2 | 14.0 | 12.7 | 11.5 | 11.0 | 10.6 | 10.1 | 9.66 | 9.20 | 8.86 | 8.52 | 8.18 | 7.84 | 7.50 | 7.16 | 6.82 | 6.48 |
City of Kigali | 21.8 | 20.3 | 18.9 | 17.4 | 16.0 | 14.5 | 13.0 | 11.6 | 10.1 | 10.5 | 10.9 | 11.3 | 11.7 | 12.1 | 11.2 | 10.3 | 9.40 | 8.50 | 7.60 | 7.08 | 6.56 | 6.04 | 5.52 | 5.00 | 4.92 | 4.84 | 4.76 | 4.68 | 4.60 | 4.52 | 4.44 | 4.36 |
East | 24.4 | 23.9 | 23.5 | 23.0 | 22.5 | 22.0 | 21.6 | 21.1 | 20.6 | 19.7 | 18.7 | 17.8 | 16.8 | 15.9 | 15.2 | 14.5 | 13.8 | 13.1 | 12.4 | 11.8 | 11.2 | 10.5 | 9.92 | 9.30 | 8.84 | 8.38 | 7.92 | 7.46 | 7.00 | 6.54 | 6.08 | 5.62 |
North | 26.5 | 25.7 | 25.0 | 24.2 | 23.5 | 22.7 | 21.9 | 21.2 | 20.4 | 20.1 | 19.7 | 19.4 | 19.0 | 18.7 | 17.0 | 15.4 | 13.7 | 12.1 | 10.4 | 10.2 | 9.96 | 9.74 | 9.52 | 9.30 | 8.90 | 8.50 | 8.10 | 7.70 | 7.30 | 6.90 | 6.50 | 6.10 |
South | 26.1 | 25.7 | 25.4 | 25.0 | 24.7 | 24.3 | 23.9 | 23.6 | 23.2 | 22.9 | 22.7 | 22.4 | 22.2 | 21.9 | 19.9 | 17.9 | 15.9 | 13.9 | 11.9 | 11.6 | 11.3 | 11.1 | 10.8 | 10.5 | 10.3 | 10.1 | 9.90 | 9.70 | 9.50 | 9.30 | 9.10 | 8.90 |
West | 21.0 | 20.7 | 20.4 | 20.0 | 19.7 | 19.4 | 19.1 | 18.7 | 18.4 | 17.9 | 17.4 | 17.0 | 16.5 | 16.0 | 15.3 | 14.6 | 13.8 | 13.1 | 12.4 | 11.9 | 11.4 | 10.8 | 10.3 | 9.80 | 9.46 | 9.12 | 8.78 | 8.44 | 8.10 | 7.76 | 7.42 | 7.08 |
Lighter numbers are estimates