Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 5.43 | 4.85 | 4.28 | 3.70 | 3.13 | 2.55 | 1.98 | 1.40 | 1.54 | 1.68 | 1.82 | 1.96 | 2.10 | 2.24 | 2.38 | |||||||||||||||
Bethlehem, Hebron | 8.05 | 7.10 | 6.15 | 5.20 | 4.25 | 3.30 | 2.35 | 1.40 | 1.42 | 1.44 | 1.46 | 1.48 | 1.50 | 1.52 | 1.54 | |||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 5.38 | 4.75 | 4.13 | 3.50 | 2.88 | 2.25 | 1.63 | 1.00 | 1.22 | 1.44 | 1.66 | 1.88 | 2.10 | 2.32 | 2.54 | |||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 3.98 | 3.55 | 3.13 | 2.70 | 2.28 | 1.85 | 1.43 | 1.00 | 1.12 | 1.24 | 1.36 | 1.48 | 1.60 | 1.72 | 1.84 | |||||||||||||||
Jerusalem | 5.55 | 5.00 | 4.45 | 3.90 | 3.35 | 2.80 | 2.25 | 1.70 | 2.54 | 3.38 | 4.22 | 5.06 | 5.90 | 6.74 | 7.58 | |||||||||||||||
North Gaza, Gaza | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 | 2.50 | 2.00 | 1.50 | 1.64 | 1.78 | 1.92 | 2.06 | 2.20 | 2.34 | 2.48 | |||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 5.55 | 5.10 | 4.65 | 4.20 | 3.75 | 3.30 | 2.85 | 2.40 | 2.38 | 2.36 | 2.34 | 2.32 | 2.30 | 2.28 | 2.26 |
Lighter numbers are estimates