Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Pakistan (Asia/Pacific)  
Total 38.3 38.0 37.6 37.3 36.9 36.6 36.2 35.9 35.5 35.2 34.8 34.5 34.1 33.8 33.4 33.1 32.7 32.4 32.0 31.7 31.3 29.9 28.4 27.0 25.5 24.1 22.6 21.2 19.7 18.3
Balochistan 57.2 56.8 56.4 56.0 55.6 55.2 54.8 54.4 54.0 53.6 53.3 52.9 52.5 52.1 51.7 51.3 50.9 50.5 50.1 49.7 49.3 47.5 45.7 44.0 42.2 40.4 38.6 36.8 35.0 33.3
FATA 23.1 23.1 23.1 23.1 23.1 23.1 23.1
Gilgit Baltistan 14.1 14.1 14.1 14.1 14.1 14.1 14.1
Islamabad (ICT) 19.3 19.2 19.0 18.9 18.7 18.6 18.4 18.3 18.1 18.0 17.8 17.7 17.5 17.4 17.2 17.1 16.9 16.8 16.6 16.5 16.3 15.0 13.8 12.5 11.2 9.97 8.70 7.43 6.17 4.90
Khyber Pakhtunkhwa (NWFrontier) 34.2 33.9 33.6 33.3 33.0 32.7 32.4 32.1 31.8 31.5 31.2 30.9 30.6 30.3 30.0 29.7 29.4 29.1 28.8 28.5 28.2 27.1 25.9 24.8 23.7 22.5 21.4 20.3 19.1 18.0
Punjab 37.5 37.0 36.4 35.9 35.3 34.7 34.2 33.6 33.0 32.5 31.9 31.4 30.8 30.2 29.7 29.1 28.5 28.0 27.4 26.9 26.3 24.2 22.1 20.1 18.0 15.9 13.8 11.7 9.63 7.55
Sindh 46.9 46.7 46.6 46.4 46.2 46.0 45.8 45.7 45.5 45.3 45.1 44.9 44.7 44.6 44.4 44.2 44.0 43.8 43.7 43.5 43.3 42.6 41.9 41.2 40.4 39.7 39.0 38.3 37.6 36.9
Lighter numbers are estimates