Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monte Negro (Europe) | |||||||||||||||||||||||||||||||
Total | 2.65 | 2.50 | 2.35 | 2.20 | 2.05 | 1.90 | 1.75 | 1.60 | 1.45 | 1.30 | 1.15 | 1.00 | 1.60 | 2.20 | 2.80 | 3.40 | 4.00 | 4.60 | 5.20 | 5.80 | |||||||||||
Centre | 0.31 | 0.38 | 0.44 | 0.50 | 0.56 | 0.63 | 0.69 | 0.75 | 0.81 | 0.88 | 0.94 | 1.00 | 1.62 | 2.24 | 2.86 | 3.48 | 4.10 | 4.72 | 5.34 | 5.96 | |||||||||||
North | 2.00 | 1.90 | 1.80 | 1.70 | 1.60 | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 | 0.90 | 1.78 | 2.66 | 3.54 | 4.42 | 5.30 | 6.18 | 7.06 | 7.94 | |||||||||||
South | 6.74 | 6.23 | 5.71 | 5.20 | 4.69 | 4.18 | 3.66 | 3.15 | 2.64 | 2.13 | 1.61 | 1.10 | 1.52 | 1.94 | 2.36 | 2.78 | 3.20 | 3.62 | 4.04 | 4.46 |
Lighter numbers are estimates