Area Database (v4.4)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Lao (Asia/Pacific)  
Total 29.6 28.6 27.5 26.4 25.3 24.2 23.2 22.1 21.0 19.9 18.8 17.8
Attapeu 35.4 34.2 33.0 31.8 30.6 29.4 28.2 27.0 25.8 24.6 23.4 22.2
Bokeo 26.0 25.2 24.4 23.6 22.8 22.0 21.2 20.4 19.6 18.8 18.0 17.2
Borikhamxay 22.8 21.7 20.7 19.6 18.5 17.5 16.4 15.4 14.3 13.2 12.2 11.1
Champasack 29.3 28.3 27.3 26.3 25.3 24.3 23.3 22.3 21.3 20.3 19.3 18.3
Huaphanh 22.2 22.5 22.9 23.2 23.5 23.9 24.2 24.6 24.9 25.2 25.6 25.9
Khammuane 32.4 31.2 30.1 28.9 27.7 26.6 25.4 24.3 23.1 21.9 20.8 19.6
Luangnamtha 52.8 48.6 44.3 40.1 35.9 31.6 27.4 23.1 18.9 14.7 10.4 6.18
Luangprabang 16.3 17.3 18.4 19.5 20.6 21.7 22.7 23.8 24.9 26.0 27.1 28.1
Oudomxay 31.5 30.5 29.6 28.7 27.8 26.9 25.9 25.0 24.1 23.2 22.3 21.3
Phongsaly 38.4 37.0 35.7 34.3 32.9 31.6 30.2 28.9 27.5 26.1 24.8 23.4
Saravane 47.6 45.3 42.9 40.5 38.1 35.7 33.4 31.0 28.6 26.2 23.8 21.5
Savannakhet 32.7 31.1 29.6 28.0 26.4 24.9 23.3 21.8 20.2 18.6 17.1 15.5
Sayabury 25.2 24.4 23.5 22.7 21.9 21.0 20.2 19.3 18.5 17.7 16.8 16.0
Sekong 52.7 50.5 48.2 45.9 43.6 41.3 39.1 36.8 34.5 32.2 29.9 27.7
Vientiane Municipality 21.0 19.4 17.9 16.3 14.7 13.2 11.6 10.1 8.50 6.94 5.38 3.82
Vientiane Province 17.7 18.0 18.3 18.6 18.9 19.2 19.5 19.8 20.1 20.4 20.7 21.0
Xiengkhuang 18.7 19.0 19.4 19.7 20.0 20.4 20.7 21.1 21.4 21.7 22.1 22.4
Lighter numbers are estimates