Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honduras (America) | ||||||||||||||||||||||||||||||
Total | 9.00 | 8.77 | 8.53 | 8.30 | 8.07 | 7.83 | 7.60 | 7.37 | 7.13 | 6.90 | 6.91 | 6.93 | 6.94 | 6.95 | 6.96 | 6.98 | 6.99 | 7.00 | 7.01 | 7.03 | ||||||||||
Atlantida | 3.20 | 3.33 | 3.47 | 3.60 | 3.73 | 3.87 | 4.00 | 4.13 | 4.27 | 4.40 | 4.39 | 4.38 | 4.36 | 4.35 | 4.34 | 4.33 | 4.31 | 4.30 | 4.29 | 4.28 | ||||||||||
Choluteca | 12.1 | 11.5 | 10.9 | 10.3 | 9.70 | 9.10 | 8.50 | 7.90 | 7.30 | 6.70 | 7.01 | 7.33 | 7.64 | 7.95 | 8.26 | 8.58 | 8.89 | 9.20 | 9.51 | 9.83 | ||||||||||
Colon | 7.45 | 7.23 | 7.02 | 6.80 | 6.58 | 6.37 | 6.15 | 5.93 | 5.72 | 5.50 | 5.64 | 5.78 | 5.91 | 6.05 | 6.19 | 6.33 | 6.46 | 6.60 | 6.74 | 6.88 | ||||||||||
Comayagua | 7.90 | 7.80 | 7.70 | 7.60 | 7.50 | 7.40 | 7.30 | 7.20 | 7.10 | 7.00 | 6.96 | 6.93 | 6.89 | 6.85 | 6.81 | 6.78 | 6.74 | 6.70 | 6.66 | 6.63 | ||||||||||
Copan | 14.7 | 14.1 | 13.5 | 12.9 | 12.3 | 11.7 | 11.1 | 10.5 | 9.90 | 9.30 | 9.78 | 10.3 | 10.7 | 11.2 | 11.7 | 12.2 | 12.6 | 13.1 | 13.6 | 14.1 | ||||||||||
Cortes | 4.25 | 4.27 | 4.28 | 4.30 | 4.32 | 4.33 | 4.35 | 4.37 | 4.38 | 4.40 | 4.54 | 4.68 | 4.81 | 4.95 | 5.09 | 5.23 | 5.36 | 5.50 | 5.64 | 5.78 | ||||||||||
El Paraiso | 11.6 | 10.9 | 10.2 | 9.50 | 8.82 | 8.13 | 7.45 | 6.77 | 6.08 | 5.40 | 5.50 | 5.60 | 5.70 | 5.80 | 5.90 | 6.00 | 6.10 | 6.20 | 6.30 | 6.40 | ||||||||||
Francisco Morazan | 3.75 | 3.93 | 4.12 | 4.30 | 4.48 | 4.67 | 4.85 | 5.03 | 5.22 | 5.40 | 5.45 | 5.50 | 5.55 | 5.60 | 5.65 | 5.70 | 5.75 | 5.80 | 5.85 | 5.90 | ||||||||||
Gracias a Dios | 6.18 | 6.15 | 6.13 | 6.10 | 6.08 | 6.05 | 6.03 | 6.00 | 5.98 | 5.95 | 5.93 | 5.90 | 5.88 | 5.85 | ||||||||||||||||
Intibuca | 18.0 | 17.7 | 17.4 | 17.1 | 16.8 | 16.5 | 16.3 | 16.0 | 15.7 | 15.4 | 14.6 | 13.7 | 12.9 | 12.1 | 11.2 | 10.4 | 9.54 | 8.70 | 7.86 | 7.03 | ||||||||||
Islas de la Bahia | 5.81 | 5.48 | 5.14 | 4.80 | 4.46 | 4.13 | 3.79 | 3.45 | 3.11 | 2.78 | 2.44 | 2.10 | 1.76 | 1.43 | ||||||||||||||||
La Paz | 15.4 | 14.7 | 14.1 | 13.4 | 12.8 | 12.1 | 11.5 | 10.8 | 10.2 | 9.50 | 9.05 | 8.60 | 8.15 | 7.70 | 7.25 | 6.80 | 6.35 | 5.90 | 5.45 | 5.00 | ||||||||||
Lempira | 22.5 | 21.8 | 21.2 | 20.5 | 19.8 | 19.2 | 18.5 | 17.8 | 17.2 | 16.5 | 16.1 | 15.8 | 15.4 | 15.1 | 14.7 | 14.3 | 14.0 | 13.6 | 13.2 | 12.9 | ||||||||||
Ocotepeque | 18.8 | 18.0 | 17.3 | 16.5 | 15.8 | 15.0 | 14.3 | 13.5 | 12.8 | 12.0 | 11.5 | 11.0 | 10.5 | 10.0 | 9.50 | 9.00 | 8.50 | 8.00 | 7.50 | 7.00 | ||||||||||
Olancho | 9.90 | 9.30 | 8.70 | 8.10 | 7.50 | 6.90 | 6.30 | 5.70 | 5.10 | 4.50 | 4.64 | 4.78 | 4.91 | 5.05 | 5.19 | 5.33 | 5.46 | 5.60 | 5.74 | 5.88 | ||||||||||
Santa Barbara | 9.60 | 9.47 | 9.33 | 9.20 | 9.07 | 8.93 | 8.80 | 8.67 | 8.53 | 8.40 | 8.21 | 8.03 | 7.84 | 7.65 | 7.46 | 7.28 | 7.09 | 6.90 | 6.71 | 6.53 | ||||||||||
Valle | 9.90 | 9.43 | 8.97 | 8.50 | 8.03 | 7.57 | 7.10 | 6.63 | 6.17 | 5.70 | 5.68 | 5.65 | 5.63 | 5.60 | 5.58 | 5.55 | 5.53 | 5.50 | 5.48 | 5.45 | ||||||||||
Yoro | 8.30 | 8.27 | 8.23 | 8.20 | 8.17 | 8.13 | 8.10 | 8.07 | 8.03 | 8.00 | 7.98 | 7.95 | 7.93 | 7.90 | 7.88 | 7.85 | 7.83 | 7.80 | 7.78 | 7.75 |
Lighter numbers are estimates