Area Database (v4.2.1)

Percentage of underweight children

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Guyana (America)  
Total 10.3 10.4 10.5 10.6 10.7 10.8 10.9 10.3 9.74 9.16 8.58 8.00 7.42 6.84 6.26
Barima-Waini 0.01 2.87 5.74 8.60 12.4 16.2 20.0 17.2 14.3 11.5 8.64 5.80 3.87 1.94 0.01
Cuyuni-Mazaruni 10.5 9.20 7.90 6.60 5.30 4.00 2.70 3.80 4.90 6.00 7.10 8.20 9.30 10.4 11.5
Demerara-Mahaica 12.4 12.0 11.5 11.1 10.7 10.2 9.80 9.28 8.76 8.24 7.72 7.20 6.68 6.16 5.64
East Berbice-Corentyne 8.40 9.10 9.80 10.5 11.2 11.9 12.6 12.1 11.6 11.0 10.5 10.0 9.48 8.96 8.44
Essequibo Islands-West Demerara 20.7 18.6 16.5 14.4 12.3 10.2 8.10 8.08 8.06 8.04 8.02 8.00 7.98 7.96 7.94
Mahaica-Berbice 3.90 4.77 5.63 6.50 7.37 8.23 9.10 9.16 9.22 9.28 9.34 9.40 9.46 9.52 9.58
Pomeroon-Supenaam 11.6 11.9 12.2 12.5 12.8 13.1 13.4 11.6 9.76 7.94 6.12 4.30 2.87 1.44 0.01
Potaro-Siparuni 24.5 23.0 21.4 19.9 18.4 16.8 15.3 15.9 16.4 17.0 17.5 18.1 18.7 19.2 19.8
Upper Demerara-Berbice 6.10 6.03 5.97 5.90 5.83 5.77 5.70 5.64 5.58 5.52 5.46 5.40 5.34 5.28 5.22
Upper Takutu-Upper Essequibo 0.01 2.34 4.67 7.00 9.67 12.3 15.0 14.2 13.5 12.7 12.0 11.2 10.4 9.68 8.92
Lighter numbers are estimates