Area Database (v4.2.1)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Congo Democratic Republic (Africa) | ||||||||||||||||||||||||||||||
Total | 25.3 | 25.1 | 24.9 | 24.7 | 24.5 | 24.3 | 24.1 | 23.8 | 23.4 | 23.1 | 23.1 | 23.0 | 23.0 | 22.9 | 22.9 | 22.9 | 22.8 | 22.8 | ||||||||||||
Bandundu | 28.6 | 28.2 | 27.8 | 27.4 | 27.0 | 26.6 | 26.2 | 26.2 | 26.3 | 26.3 | 27.6 | 28.9 | 30.3 | 31.6 | 32.9 | 34.2 | 35.5 | 36.9 | ||||||||||||
Bas-Congo | 22.5 | 23.6 | 24.7 | 25.8 | 26.9 | 28.0 | 29.1 | 28.6 | 28.0 | 27.5 | 27.3 | 27.0 | 26.8 | 26.5 | 26.3 | 26.1 | 25.8 | 25.6 | ||||||||||||
Equateur | 30.2 | 29.0 | 27.8 | 26.6 | 25.4 | 24.2 | 23.0 | 21.7 | 20.5 | 19.2 | 20.4 | 21.5 | 22.7 | 23.8 | 25.0 | 26.2 | 27.3 | 28.5 | ||||||||||||
Kasai Occidental | 31.8 | 32.2 | 32.5 | 32.9 | 33.3 | 33.6 | 34.0 | 32.8 | 31.5 | 30.3 | 30.0 | 29.7 | 29.4 | 29.1 | 28.8 | 28.5 | 28.2 | 27.9 | ||||||||||||
Kasai Oriental | 32.5 | 31.6 | 30.7 | 29.8 | 28.9 | 28.0 | 27.1 | 26.6 | 26.1 | 25.6 | 24.7 | 23.8 | 22.8 | 21.9 | 21.0 | 20.1 | 19.2 | 18.2 | ||||||||||||
Katanga | 19.7 | 20.0 | 20.2 | 20.5 | 20.8 | 21.0 | 21.3 | 21.3 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | 21.2 | ||||||||||||
Kinshasa | 13.3 | 13.2 | 13.2 | 13.1 | 13.0 | 13.0 | 12.9 | 10.0 | 7.17 | 4.30 | 5.54 | 6.78 | 8.02 | 9.26 | 10.5 | 11.7 | 13.0 | 14.2 | ||||||||||||
Maniema | 21.5 | 21.2 | 20.9 | 20.6 | 20.3 | 20.0 | 19.7 | 24.2 | 28.8 | 33.3 | 30.0 | 26.8 | 23.5 | 20.3 | 17.0 | 13.7 | 10.5 | 7.22 | ||||||||||||
Nord-Kivu | 14.6 | 16.6 | 18.5 | 20.5 | 22.5 | 24.4 | 26.4 | 25.1 | 23.8 | 22.5 | 22.4 | 22.3 | 22.2 | 22.1 | 22.0 | 21.9 | 21.8 | 21.7 | ||||||||||||
Orientale | 16.6 | 17.4 | 18.3 | 19.1 | 19.9 | 20.8 | 21.6 | 21.4 | 21.1 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 23.9 | ||||||||||||
Sud-Kivu | 34.1 | 33.0 | 31.8 | 30.7 | 29.6 | 28.4 | 27.3 | 27.2 | 27.0 | 26.9 | 25.5 | 24.1 | 22.8 | 21.4 | 20.0 | 18.6 | 17.2 | 15.9 |
Lighter numbers are estimates