Area Database (v4.4)
Percentage of underweight children
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosnia and Herzegovina (Europe) | ||||||||||||||||||||||||||||||||
Total | 1.66 | 1.64 | 1.62 | 1.60 | 1.58 | 1.56 | 1.54 | 1.52 | 1.50 | 1.48 | 1.46 | 1.44 | ||||||||||||||||||||
Central Bosnia | 1.64 | 1.66 | 1.68 | 1.70 | 1.72 | 1.74 | 1.76 | 1.78 | 1.80 | 1.82 | 1.84 | 1.86 | ||||||||||||||||||||
Northern Bosnia | 0.68 | 0.82 | 0.96 | 1.10 | 1.24 | 1.38 | 1.52 | 1.66 | 1.80 | 1.94 | 2.08 | 2.22 | ||||||||||||||||||||
Republica Srpska | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | ||||||||||||||||||||
Western Bosnia | 9.00 | 8.30 | 7.60 | 6.90 | 6.20 | 5.50 | 4.80 | 4.10 | 3.40 | 2.70 | 2.00 | 1.30 | ||||||||||||||||||||
Western herzegovina | 0.01 | 0.01 | 0.00 | 0.00 | 0.14 | 0.28 | 0.42 | 0.56 | 0.70 | 0.84 | 0.98 | 1.12 |
Lighter numbers are estimates