Area Database (v4.2.1)
Under five mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa (Africa) | ||||||||||||||||||||||||||||||
Total | 57.8 | 57.5 | 57.1 | 56.8 | 56.4 | 56.1 | 55.7 | 55.4 | 55.1 | 54.7 | 54.4 | 54.0 | 53.7 | 53.3 | 53.0 | 52.6 | 52.3 | 51.9 | 51.6 | 51.2 | 50.9 | 50.5 | 50.2 | 49.8 | 49.5 | |||||
Eastern Cape | 83.0 | 82.1 | 81.2 | 80.2 | 79.3 | 78.4 | 77.5 | 76.5 | 75.6 | 74.7 | 73.8 | 72.8 | 71.9 | 71.0 | 70.1 | 69.2 | 68.2 | 67.3 | 66.4 | 65.5 | 64.5 | 63.6 | 62.7 | 61.8 | 60.9 | |||||
Free State | 47.7 | 48.5 | 49.2 | 50.0 | 50.7 | 51.5 | 52.2 | 52.9 | 53.7 | 54.4 | 55.2 | 55.9 | 56.7 | 57.4 | 58.2 | 58.9 | 59.7 | 60.4 | 61.2 | 61.9 | 62.6 | 63.4 | 64.1 | 64.9 | 65.6 | |||||
Gauteng | 45.2 | 45.2 | 45.2 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.4 | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 45.6 | 45.6 | 45.6 | 45.6 | 45.6 | |||||
KwaZulu Natal | 79.6 | 77.9 | 76.2 | 74.5 | 72.8 | 71.1 | 69.4 | 67.7 | 66.0 | 64.3 | 62.6 | 60.9 | 59.2 | 57.5 | 55.8 | 54.1 | 52.4 | 50.7 | 49.0 | 47.2 | 45.5 | 43.8 | 42.1 | 40.4 | 38.7 | |||||
Mpumalanga | 62.5 | 62.8 | 63.2 | 63.6 | 64.0 | 64.3 | 64.7 | 65.1 | 65.4 | 65.8 | 66.2 | 66.6 | 66.9 | 67.3 | 67.7 | 68.1 | 68.4 | 68.8 | 69.2 | 69.6 | 69.9 | 70.3 | 70.7 | 71.1 | 71.4 | |||||
North West | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 | 49.5 | 50.5 | 51.4 | 52.4 | 53.4 | 54.4 | 55.4 | 56.4 | 57.4 | 58.4 | 59.4 | 60.4 | 61.4 | 62.4 | 63.4 | 64.3 | 65.3 | 66.3 | 67.3 | |||||
Northern Cape | 55.6 | 55.3 | 55.1 | 54.9 | 54.7 | 54.4 | 54.2 | 54.0 | 53.8 | 53.5 | 53.3 | 53.1 | 52.9 | 52.7 | 52.4 | 52.2 | 52.0 | 51.8 | 51.5 | 51.3 | 51.1 | 50.9 | 50.7 | 50.4 | 50.2 | |||||
Northern Province | 53.9 | 52.9 | 52.0 | 51.0 | 50.1 | 49.1 | 48.2 | 47.2 | 46.3 | 45.3 | 44.4 | 43.4 | 42.5 | 41.5 | 40.6 | 39.6 | 38.7 | 37.7 | 36.7 | 35.8 | 34.8 | 33.9 | 32.9 | 32.0 | 31.0 | |||||
Western Cape | 8.21 | 9.86 | 11.5 | 13.2 | 14.8 | 16.5 | 18.1 | 19.8 | 21.5 | 23.1 | 24.8 | 26.4 | 28.1 | 29.7 | 31.4 | 33.0 | 34.7 | 36.4 | 38.0 | 39.7 | 41.3 | 43.0 | 44.6 | 46.3 | 48.0 |
Lighter numbers are estimates