Area Database (v4.1)
Under five mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanuatu (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | ||||||||||||||||||||||
Luganville | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | ||||||||||||||||||||||
Malampa | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | ||||||||||||||||||||||
Penama | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | ||||||||||||||||||||||
Port Vila | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | 32.4 | ||||||||||||||||||||||
Sanma | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | ||||||||||||||||||||||
Shefa | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | ||||||||||||||||||||||
Tafea | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | 46.3 | ||||||||||||||||||||||
Torba | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 |
Lighter numbers are estimates