Area Database (v4.2.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Vietnam (Asia/Pacific)  
Total 53.6 51.0 48.4 45.9 43.3 40.7 38.1 35.5 33.0 31.5 30.0 28.5 27.0 24.4 21.8 19.2 16.6 16.4 16.3 16.1 16.0 15.6 15.2 14.8 14.4 14.0 13.6 13.2
Central Highlands 63.4 60.6 57.8 55.0 52.2 49.4 46.6 43.8 41.0 36.7 32.3 28.0 23.7 24.1 24.5 24.9 25.4 24.5 23.7 22.8 22.0 21.7 21.4 21.1 20.8 20.5 20.2 19.9
Mekong River Delta 64.4 60.2 56.1 51.9 47.7 43.6 39.4 35.2 31.1 28.2 25.4 22.6 19.7 19.0 18.3 17.6 16.8 14.2 11.6 8.92 6.28 7.44 8.61 9.77 10.9 12.1 13.3 14.4
North Central Coast and South Central Coast 47.6 45.5 43.5 41.5 39.4 37.4 35.4 33.3 31.3 28.3 25.3 22.3 19.3 20.1 20.9 21.7 22.5 19.4 16.3 13.2 10.0 9.37 8.70 8.03 7.36 6.69 6.02 5.35
North East, North West 77.2 74.2 71.2 68.2 65.2 62.2 59.2 56.2 53.2 49.2 45.2 41.2 37.2 32.9 28.6 24.3 19.9 23.9 27.9 31.8 35.8 34.2 32.5 30.9 29.3 27.6 26.0 24.4
Red River Delta 38.6 37.1 35.5 34.0 32.5 31.0 29.4 27.9 26.4 30.6 34.9 39.2 43.4 34.6 25.8 17.0 8.20 10.2 12.2 14.1 16.1 14.4 12.7 11.0 9.33 7.63 5.94 4.25
South East 30.6 28.8 27.0 25.2 23.4 21.6 19.8 18.0 16.2 14.8 13.4 12.0 10.6 10.7 10.8 10.9 11.0 10.1 9.23 8.32 7.42 8.91 10.4 11.9 13.4 14.9 16.4 17.9
Lighter numbers are estimates