Area Database (v4.2.1)
Under five mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Tome & Principe (Africa) | ||||||||||||||||||||||||||||||
Total | 153 | 146 | 138 | 131 | 124 | 116 | 109 | 102 | 94.7 | 87.4 | 80.2 | 72.9 | 65.7 | 58.4 | 51.2 | 43.9 | 36.6 | 29.4 | 28.4 | 27.4 | 26.5 | 25.5 | 24.5 | 23.6 | 22.6 | |||||
Regiao Centro | 181 | 172 | 163 | 154 | 145 | 136 | 127 | 118 | 109 | 99.9 | 90.9 | 81.9 | 72.8 | 63.8 | 54.8 | 45.8 | 36.8 | 27.8 | 25.8 | 23.9 | 22.0 | 20.1 | 18.2 | 16.3 | 14.4 | |||||
Regiao do Principe | 144 | 137 | 131 | 124 | 118 | 111 | 104 | 97.8 | 91.2 | 84.5 | 77.9 | 71.3 | 64.7 | 58.1 | 51.5 | 44.8 | 38.2 | 31.6 | 30.3 | 29.0 | 27.8 | 26.5 | 25.2 | 23.9 | 22.6 | |||||
Regiao Norte | 131 | 125 | 120 | 114 | 109 | 103 | 98.0 | 92.5 | 87.0 | 81.5 | 76.0 | 70.5 | 65.0 | 59.4 | 53.9 | 48.4 | 42.9 | 37.4 | 37.1 | 36.8 | 36.6 | 36.3 | 36.0 | 35.7 | 35.4 | |||||
Regiao Sul | 146 | 139 | 132 | 125 | 118 | 110 | 103 | 96.2 | 89.0 | 81.9 | 74.7 | 67.6 | 60.4 | 53.3 | 46.2 | 39.0 | 31.9 | 24.7 | 25.6 | 26.5 | 27.4 | 28.3 | 29.2 | 30.1 | 31.0 |
Lighter numbers are estimates