Area Database (v4.2.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 105 105 105 105 105 105 105
Central Equatoria 128 128 128 128 128 128 128
Eastern Equatoria 133 133 133 133 133 133 133
Jonglei 55.2 55.2 55.2 55.2 55.2 55.2 55.2
Lakes 73.7 73.7 73.7 73.7 73.7 73.7 73.7
Northern Bahr El Ghazal 163 163 163 163 163 163 163
Unity 43.4 43.4 43.4 43.4 43.4 43.4 43.4
Upper Nile 88.9 88.9 88.9 88.9 88.9 88.9 88.9
Warrap 124 124 124 124 124 124 124
Western Bahr El Ghazal 109 109 109 109 109 109 109
Western Equatoria 119 119 119 119 119 119 119
Lighter numbers are estimates