Area Database (v4.4)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rwanda (Africa)  
Total 162 168 173 179 184 190 195 201 206 201 197 192 187 182 166 150 134 118 102 95.1 88.1 81.1 74.1 67.1 63.6 60.2 56.7 53.2 49.7 46.3 42.8 39.3
City of Kigali 146 145 144 144 143 142 142 141 140 137 134 130 127 124 115 106 97.1 88.2 79.3 72.0 64.6 57.2 49.9 42.5 40.1 37.7 35.3 33.0 30.6 28.2 25.8 23.5
East 193 197 201 205 209 213 217 221 225 226 228 229 231 232 211 189 168 146 125 117 109 101 93.7 86.0 80.0 74.0 67.9 61.9 55.9 49.9 43.9 37.8
North 174 179 185 191 196 202 208 213 219 207 195 184 172 160 149 139 128 118 107 97.9 88.5 79.1 69.7 60.3 59.6 58.8 58.1 57.3 56.6 55.9 55.1 54.4
South 162 168 174 179 185 191 197 202 208 202 196 190 184 178 161 145 129 112 96.1 90.0 84.0 77.9 71.8 65.7 63.8 61.8 59.8 57.8 55.8 53.8 51.8 49.8
West 155 159 163 166 170 174 178 181 185 184 183 181 180 179 161 142 124 106 88.4 83.2 77.9 72.7 67.5 62.3 58.6 54.8 51.1 47.4 43.6 39.9 36.2 32.4
Lighter numbers are estimates