Area Database (v4.4)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nigeria (Africa)  
Total 68.6 89.8 111 132 153 174 195 217 207 198 189 180 170 165 160 154 149 144 141 138 135 132 129 123 117 111 105 98.9
Abia 187 174 162 150 138 126 113 101 115 128 141 155 168 161 154 147 139 132 123 114 105 95.5 86.3 83.5 80.7 77.8 75.0 72.1
Abuja FCT 0.01 15.3 30.6 46.0 81.5 117 153 188 176 163 150 137 125 115 105 95.4 85.6 75.8 75.6 75.3 75.1 74.8 74.6 61.4 48.3 35.1 23.4 11.7
Adamawa 158 166 173 181 189 196 204 212 215 218 221 223 226 216 205 195 184 173 160 146 132 118 104 89.0 74.1 59.2 44.3 29.4
Akwa Ibom 130 134 138 143 147 151 156 160 158 155 153 151 148 134 121 107 92.9 79.0 82.9 86.8 90.7 94.6 98.4 88.0 77.5 67.1 56.6 46.2
Anambra 147 138 130 121 113 105 96.1 87.6 97.5 107 117 127 137 127 117 107 97.4 87.5 81.6 75.8 70.0 64.1 58.3 53.3 48.3 43.3 38.3 33.4
Bauchi 207 215 224 232 241 249 258 266 260 254 247 241 234 233 232 230 229 228 212 195 179 163 147 156 165 173 182 191
Bayelsa 69.8 88.4 107 126 144 163 181 200 199 199 199 199 198 177 156 134 113 91.5 79.3 67.1 55.0 42.8 30.6 62.3 94.0 126 157 189
Benue 0.01 20.0 40.1 60.1 85.5 111 136 162 163 164 165 166 167 159 151 143 135 127 113 99.8 86.1 72.5 58.9 56.7 54.4 52.2 49.9 47.7
Borno 0.01 27.7 55.4 83.1 129 175 220 266 262 258 254 250 246 213 179 146 112 78.5 80.0 81.4 82.9 84.3 85.8 95.0 104 114 123 132
Cross River 29.6 43.1 56.7 70.3 83.8 97.4 111 125 119 114 108 103 97.1 98.5 99.9 101 103 104 99.0 94.0 88.9 83.9 78.8 83.5 88.2 92.8 97.5 102
Delta 0.01 20.5 41.1 61.6 88.1 115 141 168 159 149 140 131 122 116 110 105 98.7 92.9 85.0 77.0 69.1 61.2 53.2 67.3 81.3 95.3 109 123
Ebonyi 26.7 58.9 91.2 123 156 188 220 252 234 215 196 177 159 163 167 171 175 179 161 144 126 109 91.0 67.5 43.9 20.3 13.6 6.78
Edo 154 161 169 176 183 190 197 204 188 171 154 137 120 110 100 90.4 80.7 71.0 70.9 70.8 70.8 70.7 70.6 79.1 87.6 96.1 105 113
Ekiti 84.6 97.2 110 123 135 148 161 173 160 147 133 120 107 106 106 106 105 105 103 101 98.9 96.9 94.8 83.6 72.4 61.1 49.9 38.6
Enugu 183 173 162 152 141 131 120 110 117 125 132 139 147 140 133 126 119 111 101 91.3 81.3 71.3 61.2 49.4 37.6 25.8 17.2 8.60
Gombe 0.01 37.2 74.4 112 154 195 237 279 262 244 227 209 192 191 189 188 187 186 186 187 187 188 189 157 125 92.5 61.7 30.8
Imo 279 243 207 171 135 98.8 62.6 26.5 53.8 81.1 108 136 163 157 151 145 139 133 124 115 106 96.3 87.0 74.4 61.8 49.2 36.6 24.0
Jigawa 0.01 38.9 77.8 117 167 217 268 318 297 276 255 235 214 214 215 216 217 218 217 216 215 214 213 208 202 196 190 185
Kaduna 96.7 112 128 143 159 175 190 206 199 192 185 177 170 151 132 112 92.6 73.2 96.0 119 142 164 187 175 163 151 139 127
Kano 186 198 210 222 234 247 259 271 268 266 264 261 259 238 218 198 178 157 159 160 161 163 164 168 173 177 181 185
Katsina 252 253 253 254 254 255 255 256 247 238 229 221 212 214 215 217 218 220 214 207 201 195 188 179 169 159 149 140
Kebbi 0.01 34.4 68.7 103 139 175 210 246 225 204 183 162 141 152 162 173 184 194 206 217 229 240 252 233 214 195 176 157
Kogi 18.7 35.0 51.3 67.7 84.0 100 117 133 126 119 113 106 99.3 93.9 88.4 82.9 77.5 72.0 87.0 102 117 132 147 114 81.9 49.3 32.9 16.4
Kwara 81.5 77.2 72.9 68.6 64.3 60.0 55.7 51.5 56.3 61.2 66.1 71.0 75.9 73.4 70.8 68.3 65.8 63.2 65.4 67.5 69.6 71.8 73.9 67.5 61.1 54.7 48.4 42.0
Lagos 108 108 108 107 107 106 106 106 103 100 97.8 95.1 92.5 93.1 93.6 94.2 94.7 95.3 88.1 80.9 73.7 66.6 59.4 43.1 26.9 10.6 7.06 3.54
Nassarawa 0.01 26.2 52.5 78.7 113 147 180 214 196 178 160 141 123 122 122 121 120 119 120 120 120 120 120 105 89.5 74.2 58.9 43.6
Niger 53.2 73.1 92.9 113 133 153 172 192 187 181 176 170 164 149 133 118 102 86.3 88.6 90.9 93.2 95.5 97.8 85.0 72.2 59.4 46.7 33.9
Ogun 6.30 24.7 43.1 61.5 79.9 98.3 117 135 131 126 122 117 113 109 105 101 97.0 93.0 80.4 67.8 55.2 42.6 30.0 50.5 71.0 91.5 112 132
Ondo 93.2 95.4 97.7 99.9 102 104 107 109 106 103 99.6 96.5 93.5 98.7 104 109 114 119 111 103 95.3 87.2 79.1 71.0 62.9 54.8 46.7 38.5
Osun 0.01 21.3 42.6 63.9 95.1 126 157 188 162 136 109 83.2 56.9 57.6 58.4 59.1 59.9 60.6 62.6 64.5 66.4 68.4 70.3 64.9 59.5 54.1 48.7 43.3
Oyo 162 147 132 117 102 86.4 71.3 56.1 59.5 63.0 66.4 69.8 73.2 73.8 74.3 74.9 75.4 76.0 73.5 71.1 68.6 66.2 63.8 62.8 61.9 61.0 60.1 59.2
Plateau 29.7 49.5 69.3 89.0 109 129 148 168 159 149 140 131 121 123 125 127 129 130 126 121 116 111 106 101 95.3 89.7 84.2 78.7
Rivers 43.0 65.9 88.9 112 135 158 181 204 193 183 173 163 153 142 131 120 109 97.5 93.9 90.3 86.6 83.0 79.4 100 121 142 163 183
Sokoto 376 362 348 334 320 306 292 278 276 273 271 269 267 256 244 233 221 210 207 205 202 200 197 193 188 184 179 175
Taraba 0.01 12.7 25.4 38.1 90.8 143 196 249 238 228 218 207 197 188 179 169 160 151 147 142 138 133 129 107 85.4 63.6 42.4 21.2
Yobe 0.01 36.6 73.2 110 147 184 221 257 244 230 217 203 190 181 171 162 153 143 145 147 149 150 152 118 84.3 50.3 33.6 16.8
Zamfora 0.01 26.6 53.2 79.7 141 202 263 325 298 271 245 218 192 205 218 230 243 256 231 206 181 155 130 132 134 136 138 140
Lighter numbers are estimates