Area Database (v4.2.1)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Guyana (America)  
Total 54.0 51.6 49.1 46.7 44.2 41.8 39.3 36.9 34.5 32.1 29.7 27.3 25.8 24.4 23.0 21.5 20.1 18.7 17.2
Barima-Waini 116 102 88.5 74.9 61.2 47.6 34.0 33.4 32.9 32.4 31.9 31.3 31.2 31.0 30.9 30.8 30.6 30.5 30.3
Cuyuni-Mazaruni 75.2 69.3 63.5 57.7 51.8 46.0 40.1 40.6 41.0 41.4 41.9 42.3 41.1 39.9 38.7 37.5 36.3 35.1 33.9
Demerara-Mahaica 56.0 53.0 50.0 47.1 44.1 41.1 38.2 35.5 32.8 30.1 27.4 24.7 23.3 21.8 20.4 19.0 17.5 16.1 14.6
East Berbice-Corentyne 42.7 44.6 46.4 48.3 50.2 52.1 54.0 46.5 39.1 31.7 24.3 16.9 14.8 12.7 10.6 8.51 6.42 4.33 2.25
Essequibo Islands-West Demerara 52.2 49.8 47.3 44.9 42.5 40.1 37.6 38.2 38.7 39.3 39.9 40.4 38.9 37.4 35.9 34.4 32.8 31.3 29.8
Mahaica-Berbice 59.2 56.6 53.9 51.3 48.7 46.0 43.4 38.1 32.7 27.4 22.1 16.8 11.5 6.17 0.85
Pomeroon-Supenaam 0.01 1.36 2.72 4.07 12.1 20.1 28.2 27.2 26.3 25.4 24.4 23.5 24.6 25.6 26.7 27.7 28.8 29.8 30.9
Potaro-Siparuni 99.5 89.4 79.3 69.3 59.2 49.1 39.0 38.4 37.7 37.1 36.4 35.8 31.0 26.1 21.3 16.4 11.6 7.72 3.87
Upper Demerara-Berbice 46.7 46.2 45.6 45.1 44.5 44.0 43.4 41.0 38.5 36.0 33.6 31.1 31.6 32.0 32.5 32.9 33.4 33.9 34.3
Upper Takutu-Upper Essequibo 119 101 82.2 63.6 45.1 26.6 8.10 11.5 14.9 18.3 21.7 25.2 21.7 18.3 14.9 11.5 8.13 5.42 2.72
Lighter numbers are estimates