Area Database (v4.2.1)
Under five mortality rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabon (Africa) | |||||||||||||||||||||||||||||||
Total | 98.2 | 95.9 | 93.5 | 91.2 | 88.8 | 86.5 | 84.1 | 81.8 | 79.4 | 77.1 | 74.8 | 72.4 | 70.1 | 67.7 | 65.4 | 63.0 | 60.4 | 57.7 | 55.0 | 52.4 | 49.7 | 47.1 | 44.4 | 41.7 | 39.1 | 36.4 | |||||
Estuaire | 118 | 116 | 113 | 110 | 107 | 105 | 102 | 99.2 | 96.5 | 93.8 | 91.1 | 88.3 | 85.6 | 82.9 | 80.2 | 77.5 | 72.7 | 67.9 | 63.1 | 58.3 | 53.6 | 48.8 | 44.0 | 39.2 | 34.4 | 29.6 | |||||
Haut Ogooue | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.1 | 54.1 | 55.1 | 56.1 | 57.1 | 58.1 | 59.1 | 60.1 | 61.2 | 62.2 | 59.9 | 57.7 | 55.4 | 53.2 | 50.9 | 48.7 | 46.4 | 44.2 | 41.9 | 39.7 | |||||
Libreville-Port Gentil | 104 | 101 | 97.3 | 94.1 | 90.9 | 87.8 | 84.6 | 81.4 | 78.2 | 75.0 | 71.8 | 68.6 | 65.4 | 62.3 | 59.1 | 55.9 | 52.7 | 49.5 | 46.3 | ||||||||||||
Moyen Ogooue | 90.3 | 86.8 | 83.2 | 79.7 | 76.1 | 72.6 | 69.0 | 65.5 | 62.0 | 58.4 | 54.9 | 51.3 | 47.8 | 44.2 | 40.7 | 37.1 | 36.7 | 36.2 | 35.7 | 35.3 | 34.8 | 34.3 | 33.9 | 33.4 | 32.9 | 32.5 | |||||
Ngounie | 83.8 | 83.4 | 82.9 | 82.5 | 82.1 | 81.6 | 81.2 | 80.8 | 80.3 | 79.9 | 79.5 | 79.0 | 78.6 | 78.2 | 77.7 | 77.3 | 74.0 | 70.7 | 67.4 | 64.1 | 60.8 | 57.5 | 54.3 | 51.0 | 47.7 | 44.4 | |||||
Nyanga | 108 | 105 | 102 | 98.3 | 95.1 | 91.9 | 88.7 | 85.5 | 82.3 | 79.0 | 75.8 | 72.6 | 69.4 | 66.2 | 62.9 | 59.7 | 58.2 | 56.7 | 55.2 | 53.7 | 52.2 | 50.7 | 49.1 | 47.6 | 46.1 | 44.6 | |||||
Ogooue Ivindo | 81.4 | 83.0 | 84.7 | 86.4 | 88.1 | 89.8 | 91.4 | 93.1 | 94.8 | 96.5 | 98.2 | 99.9 | 102 | 103 | 105 | 107 | 104 | 101 | 97.5 | 94.4 | 91.4 | 88.4 | 85.3 | 82.3 | 79.3 | 76.2 | |||||
Ogooue Lolo | 59.3 | 59.1 | 58.8 | 58.5 | 58.3 | 58.0 | 57.8 | 57.5 | 57.3 | 57.0 | 56.7 | 56.5 | 56.2 | 56.0 | 55.7 | 55.4 | 55.1 | 54.7 | 54.3 | 53.9 | 53.5 | 53.1 | 52.7 | 52.3 | 51.9 | 51.5 | |||||
Ogooue Maritime | 71.5 | 70.4 | 69.3 | 68.2 | 67.1 | 66.0 | 64.9 | 63.8 | 62.7 | 61.6 | 60.5 | 59.4 | 58.3 | 57.2 | 56.1 | 55.0 | 52.0 | 49.0 | 45.9 | 42.9 | 39.8 | 36.8 | 33.8 | 30.7 | 27.7 | 24.6 | |||||
Woleu Ntem | 167 | 161 | 155 | 149 | 142 | 136 | 130 | 124 | 118 | 111 | 105 | 98.9 | 92.7 | 86.5 | 80.3 | 74.1 | 73.0 | 71.9 | 70.9 | 69.8 | 68.7 | 67.6 | 66.5 | 65.4 | 64.3 | 63.3 |
Lighter numbers are estimates