Area Database (v4.4)

Under five mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cuba (America)  
Total 11.9 11.4 10.9 10.4 9.96 9.48 9.01 8.53 8.05 7.58 7.10 6.63 6.15 5.68 5.20
C. Habana 2.14 2.08 2.01 1.95 1.88 1.82 1.75 1.69 1.62 1.56 1.49 1.43 1.36 1.30 1.23
Camaguey 24.8 25.7 26.5 27.4 28.2 29.1 29.9 30.7 31.6 32.4 33.3 34.1 35.0 35.8 36.7
Ciego de Avila 0.01 0.94 1.86 2.79 3.87 4.95 6.03 7.11 8.19 9.26 10.3 11.4 12.5 13.6 14.7
Cienfuegos 1.56 1.56 1.56 1.56 1.56 1.56 1.56 1.56 1.56
Guantanamo 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8 33.8
Holguin 22.6 20.6 18.6 16.7 14.7 12.8 10.8 8.84 6.88 4.91 2.95 0.99 0.67 0.34 0.01
Las Tunas 5.78 5.34 4.91 4.47 4.03 3.60 3.16 2.72 2.29 1.85 1.42 0.98 0.66 0.33 0.01
Matanzas 7.59 9.69 11.8 13.9 16.0 18.1 20.2 22.3 24.4 26.5 28.6 30.8 32.9 35.0 37.1
Pinar del Rio 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8
Prov. Habana 7.86 7.38 6.90 6.42 5.94 5.46 4.98 4.50 4.02 3.54 3.06 2.58 2.10 1.62 1.14
S.Spiritus 0.56 0.68 0.80 0.91 1.03 1.15 1.26 1.38 1.50 1.61 1.73 1.85 1.96 2.08 2.19
Santiago de Cuba 27.4 25.8 24.1 22.5 20.9 19.2 17.6 15.9 14.3 12.7 11.0 9.40 7.76 6.12 4.49
Villa Clara 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Lighter numbers are estimates