Area Database (v4.2.1)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Vietnam (Asia/Pacific)  
Total 37.5 41.5 45.6 49.7 53.8 57.9 61.9 66.0 70.1 77.4 84.7 92.0 99.3 97.5 95.8 94.0 92.2 92.7 93.1 93.6 94.0 92.9 91.7 90.6 89.4 88.3 87.1 86.0
Central Highlands 35.2 39.0 42.8 46.7 50.5 54.3 58.1 61.9 65.7 74.3 82.8 91.4 99.9 98.0 96.1 94.2 92.3 92.6 92.9 93.1 93.4 91.7 90.1 88.5 86.8 85.2 83.6 81.9
Mekong River Delta 38.6 41.8 45.1 48.3 51.6 54.8 58.1 61.3 64.6 72.9 81.3 89.7 98.1 95.9 93.7 91.5 89.4 90.6 91.9 93.2 94.5 93.5 92.5 91.5 90.5 89.5 88.5 87.5
North Central Coast and South Central Coast 25.3 30.0 34.6 39.3 44.0 48.7 53.4 58.0 62.7 71.9 81.1 90.4 99.6 97.6 95.6 93.6 91.6 92.1 92.6 93.1 93.6 93.0 92.3 91.7 91.0 90.4 89.8 89.1
North East, North West 24.1 28.5 32.9 37.3 41.7 46.1 50.5 54.9 59.3 69.4 79.5 89.7 99.8 97.7 95.6 93.5 91.3 90.8 90.3 89.7 89.2 88.2 87.3 86.3 85.4 84.4 83.5 82.5
Red River Delta 43.6 48.2 52.7 57.2 61.8 66.3 70.8 75.4 79.9 84.8 89.8 94.7 99.6 98.4 97.2 96.0 94.7 95.0 95.2 95.5 95.7 95.0 94.2 93.5 92.7 92.0 91.2 90.5
South East 56.9 60.2 63.5 66.8 70.1 73.4 76.7 80.0 83.3 87.3 91.3 95.3 99.2 97.9 96.5 95.1 93.7 94.2 94.6 95.1 95.5 93.1 90.8 88.4 86.0 83.6 81.2 78.8
Lighter numbers are estimates