Area Database (v4.2.1)
% households with a TV
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda (Africa) | ||||||||||||||||||||||||||||||
Total | 1.55 | 2.00 | 2.45 | 2.90 | 3.35 | 3.80 | 4.26 | 4.71 | 5.16 | 5.61 | 5.72 | 5.84 | 5.95 | 6.07 | 6.18 | 7.42 | 8.66 | 9.90 | 11.1 | 12.4 | 13.3 | 14.2 | 15.1 | 16.0 | 16.9 | 17.8 | 18.7 | 19.6 | ||
Central (Central 1, Central 2, Kampala) | 5.49 | 6.43 | 7.37 | 8.31 | 9.25 | 10.2 | 11.1 | 12.1 | 13.0 | 14.0 | 14.9 | 15.8 | 16.8 | |||||||||||||||||
Eastern (Eastern, East Central) | 0.93 | 1.06 | 1.20 | 1.33 | 1.46 | 1.60 | 1.73 | 1.86 | 2.00 | 2.13 | 2.26 | 2.40 | 2.53 | |||||||||||||||||
Northern (North, Karamoja, West Nile) | 0.01 | 0.04 | 0.07 | 0.10 | 0.17 | 0.24 | 0.32 | 0.39 | 0.46 | 0.53 | 0.60 | 0.67 | 0.75 | |||||||||||||||||
Western (Western, Southwest) | 0.13 | 0.27 | 0.41 | 0.55 | 0.69 | 0.83 | 0.98 | 1.12 | 1.26 | 1.40 | 1.54 | 1.68 | 1.83 | |||||||||||||||||
Central 1 (Central South) | 7.50 | 8.78 | 10.0 | 11.3 | 12.6 | 13.9 | 15.1 | 16.4 | 17.7 | 21.9 | 26.1 | 30.4 | 34.6 | 38.8 | 43.0 | 47.3 | 51.5 | |||||||||||||
Central 2 (Central North) | 1.68 | 3.23 | 4.79 | 6.34 | 7.89 | 9.45 | 11.0 | 12.6 | 14.1 | 15.2 | 16.3 | 17.4 | 18.4 | 19.5 | 20.6 | 21.7 | 22.8 | |||||||||||||
East Central (Busoga) | 2.41 | 3.05 | 3.70 | 4.34 | 4.98 | 5.63 | 6.27 | 6.92 | 7.56 | 8.46 | 9.36 | 10.3 | 11.2 | 12.1 | 13.0 | 13.9 | 14.8 | |||||||||||||
Eastern (Bukedi, Bugishu, Teso) | 1.30 | 1.55 | 1.81 | 2.06 | 2.31 | 2.57 | 2.82 | 3.08 | 3.33 | 4.34 | 5.36 | 6.37 | 7.39 | 8.40 | 9.41 | 10.4 | 11.4 | |||||||||||||
Kampala | 24.4 | 29.3 | 34.2 | 39.1 | 44.0 | 48.9 | 53.8 | 58.7 | 63.6 | 65.4 | 67.1 | 68.8 | 70.5 | 72.3 | 74.0 | 75.7 | 77.4 | |||||||||||||
North (Karamoja, Lango, Acholi) | 0.01 | 0.13 | 0.26 | 0.38 | 0.71 | 1.04 | 1.37 | 1.70 | 2.03 | 2.49 | 2.95 | 3.41 | 3.87 | 4.33 | 4.79 | 5.25 | 5.71 | |||||||||||||
Southwest (Ankole, Kigezi) | 0.11 | 0.76 | 1.41 | 2.06 | 2.71 | 3.36 | 4.01 | 4.66 | 5.31 | 6.26 | 7.22 | 8.17 | 9.13 | 10.1 | 11.0 | 12.0 | 12.9 | |||||||||||||
West Nile | 0.01 | 0.01 | 0.00 | 0.00 | 0.27 | 0.55 | 0.82 | 1.10 | 1.37 | 1.81 | 2.25 | 2.69 | 3.13 | 3.57 | 4.01 | 4.45 | 4.89 | |||||||||||||
Western (Bunyoro, Tooro) | 0.01 | 0.67 | 1.33 | 1.99 | 2.65 | 3.31 | 3.97 | 4.63 | 5.29 | 6.13 | 6.96 | 7.80 | 8.63 | 9.47 | 10.3 | 11.1 | 12.0 |
Lighter numbers are estimates