Area Database (v4.4.1)
% households with a TV
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia (Europe) | ||||||||||||||||||||||||||||||||
Total | 96.6 | 96.8 | 97.1 | 97.4 | 97.7 | 97.9 | 98.2 | 98.5 | 98.8 | 98.7 | 98.7 | 98.7 | 98.6 | 98.6 | 98.6 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | |||||||||||
Belgrade | 98.5 | 98.6 | 98.7 | 98.8 | 98.9 | 99.0 | 99.2 | 99.3 | 99.4 | 99.2 | 99.1 | 99.0 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | 98.9 | |||||||||||
South and East Serbia | 95.2 | 95.7 | 96.1 | 96.6 | 97.1 | 97.5 | 98.0 | 98.5 | 98.9 | 98.9 | 98.9 | 98.8 | 98.8 | 98.9 | 98.9 | 99.0 | 99.0 | 99.1 | 99.1 | 99.2 | 99.2 | |||||||||||
Sumadija and West Serbia | 96.7 | 96.9 | 97.1 | 97.3 | 97.5 | 97.7 | 97.9 | 98.1 | 98.3 | 98.5 | 98.7 | 98.9 | 99.1 | 99.0 | 99.0 | 98.9 | 98.9 | 98.8 | 98.7 | 98.7 | 98.6 | |||||||||||
Vojvodina | 96.1 | 96.4 | 96.7 | 97.1 | 97.4 | 97.7 | 98.0 | 98.3 | 98.6 | 98.4 | 98.2 | 98.1 | 97.9 | 97.9 | 98.0 | 98.0 | 98.1 | 98.1 | 98.2 | 98.2 | 98.3 |
Lighter numbers are estimates