Area Database (v4.2)
% households with a TV
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 95.0 | 95.3 | 95.6 | 95.9 | 96.3 | 96.6 | 96.9 | 97.2 | 96.1 | 95.0 | 93.9 | 92.8 | 91.7 | 90.6 | 89.5 | |||||||||||||||
Bethlehem, Hebron | 93.7 | 94.3 | 94.9 | 95.5 | 96.1 | 96.7 | 97.2 | 97.8 | 97.3 | 96.8 | 96.3 | 95.8 | 95.3 | 94.8 | 94.3 | |||||||||||||||
Deir El-Balah, Khan Yunis, Rafah | 91.4 | 92.0 | 92.6 | 93.2 | 93.8 | 94.3 | 94.9 | 95.5 | 93.2 | 90.8 | 88.5 | 86.2 | 83.8 | 81.5 | 79.2 | |||||||||||||||
Jenin, Tubas, Tulkarm, Nablus, Qalqiliya | 96.4 | 96.6 | 96.9 | 97.1 | 97.4 | 97.6 | 97.9 | 98.1 | 97.8 | 97.5 | 97.2 | 96.9 | 96.6 | 96.3 | 96.0 | |||||||||||||||
Jerusalem | 96.4 | 96.9 | 97.3 | 97.7 | 98.2 | 98.6 | 99.0 | 99.5 | 99.1 | 98.8 | 98.4 | 98.1 | 97.7 | 97.4 | 97.0 | |||||||||||||||
North Gaza, Gaza | 96.4 | 96.2 | 96.0 | 95.8 | 95.7 | 95.5 | 95.3 | 95.1 | 92.6 | 90.1 | 87.6 | 85.1 | 82.6 | 80.1 | 77.6 | |||||||||||||||
Salfit, Ramallah, Al-Bireh, Jericho, Al Aghwar | 94.7 | 95.3 | 95.9 | 96.5 | 97.2 | 97.8 | 98.4 | 99.1 | 98.8 | 98.5 | 98.2 | 97.9 | 97.6 | 97.3 | 97.0 |
Lighter numbers are estimates