Area Database (v4.2.1)
% households with a TV
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | |||||||||||||||||||||||
Autonomous Region of Bougainville | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||||||||||||||||||
Central | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | 22.1 | |||||||||||||||||||||||
Chimbu, Simbu | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | |||||||||||||||||||||||
East New Britain | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | |||||||||||||||||||||||
East Sepik | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | 8.82 | |||||||||||||||||||||||
Eastern Highlands | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | |||||||||||||||||||||||
Enga | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | 8.34 | |||||||||||||||||||||||
Gulf | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 | |||||||||||||||||||||||
Hela | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | |||||||||||||||||||||||
Jiwaka | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | |||||||||||||||||||||||
Madang | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |||||||||||||||||||||||
Manus | 7.83 | 7.83 | 7.83 | 7.83 | 7.83 | 7.83 | 7.83 | |||||||||||||||||||||||
Milne Bay | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | 5.09 | |||||||||||||||||||||||
Morobe | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | 20.6 | |||||||||||||||||||||||
National Capital District | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | 75.4 | |||||||||||||||||||||||
New Ireland | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | 6.82 | |||||||||||||||||||||||
Northern, Oro | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | |||||||||||||||||||||||
Southern Highlands | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | |||||||||||||||||||||||
West New Britain | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 | |||||||||||||||||||||||
West Sepik, Sandaun | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | 5.62 | |||||||||||||||||||||||
Western | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 | |||||||||||||||||||||||
Western Highlands | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 | 17.9 |
Lighter numbers are estimates