Area Database (v4.4)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Honduras (America)  
Total 57.3 59.0 60.6 62.3 63.9 65.6 67.2 68.9 70.6 72.2 72.5 72.8 73.2 73.5 73.8 74.1 74.4 74.7 75.0 75.3 75.7
Atlantida 74.6 74.8 75.0 75.2 75.4 75.6 75.8 76.0 76.2 76.4 76.6 76.7 76.9 77.1 77.3 77.5 77.7 77.8 78.0 78.2 78.4
Choluteca 47.7 48.9 50.1 51.3 52.5 53.8 55.0 56.2 57.4 58.6 60.1 61.6 63.1 64.6 66.1 67.6 69.1 70.6 72.1 73.6 75.0
Colon 46.0 48.7 51.3 53.9 56.6 59.2 61.8 64.5 67.1 69.8 70.0 70.3 70.6 70.9 71.1 71.4 71.7 72.0 72.2 72.5 72.8
Comayagua 44.2 47.8 51.5 55.1 58.7 62.4 66.0 69.6 73.3 76.9 76.7 76.5 76.3 76.1 75.8 75.6 75.4 75.2 75.0 74.8 74.6
Copan 24.7 28.6 32.5 36.4 40.3 44.2 48.1 52.0 55.9 59.8 61.0 62.2 63.4 64.5 65.7 66.9 68.1 69.2 70.4 71.6 72.8
Cortes 85.2 85.8 86.5 87.1 87.7 88.3 88.9 89.5 90.1 90.7 90.7 90.7 90.6 90.6 90.6 90.5 90.5 90.5 90.4 90.4 90.4
El Paraiso 36.0 38.1 40.3 42.4 44.5 46.6 48.7 50.8 52.9 55.0 55.7 56.4 57.1 57.8 58.6 59.3 60.0 60.7 61.4 62.1 62.8
Francisco Morazan 82.4 82.9 83.4 83.9 84.3 84.8 85.3 85.7 86.2 86.7 86.9 87.0 87.2 87.4 87.6 87.8 87.9 88.1 88.3 88.5 88.7
Gracias a Dios 30.9 30.6 30.3 30.0 29.7 29.4 29.2 28.9 28.6 28.3 28.0 27.7 27.4 27.1 26.9
Intibuca 19.2 21.2 23.2 25.3 27.3 29.3 31.3 33.3 35.3 37.3 38.5 39.8 41.0 42.3 43.5 44.8 46.0 47.3 48.5 49.8 51.0
Islas de la Bahia 92.2 91.1 90.1 89.1 88.0 87.0 86.0 85.0 83.9 82.9 81.9 80.9 79.8 78.8 77.8
La Paz 18.6 22.2 25.8 29.5 33.1 36.7 40.4 44.0 47.6 51.3 51.5 51.8 52.0 52.2 52.5 52.7 53.0 53.2 53.4 53.7 53.9
Lempira 7.38 9.97 12.6 15.1 17.7 20.3 22.9 25.5 28.1 30.7 32.6 34.5 36.4 38.3 40.2 42.1 44.0 45.9 47.8 49.7 51.6
Ocotepeque 25.8 30.5 35.2 39.9 44.6 49.3 54.0 58.6 63.3 68.0 68.8 69.5 70.3 71.1 71.8 72.6 73.3 74.1 74.9 75.6 76.4
Olancho 22.7 26.3 30.0 33.7 37.3 41.0 44.6 48.3 51.9 55.6 56.3 56.9 57.6 58.3 58.9 59.6 60.3 60.9 61.6 62.3 62.9
Santa Barbara 23.0 27.9 32.8 37.8 42.7 47.6 52.5 57.4 62.4 67.3 67.6 67.9 68.2 68.5 68.8 69.2 69.5 69.8 70.1 70.4 70.7
Valle 55.2 56.8 58.4 60.0 61.6 63.2 64.8 66.4 68.0 69.6 70.4 71.1 71.8 72.6 73.3 74.0 74.8 75.5 76.2 77.0 77.7
Yoro 63.4 63.9 64.5 65.0 65.6 66.1 66.6 67.2 67.7 68.2 68.3 68.4 68.4 68.5 68.6 68.6 68.7 68.7 68.8 68.9 68.9
Lighter numbers are estimates