Area Database (v4.2.1)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Georgia (Europe)  
Total 86.9 87.5 88.0 88.6 89.1 89.7 90.2 90.8 91.3 91.9 92.4 93.0 93.5 94.1 94.6 95.2 95.7 96.3 96.8 97.4
Ajaria 88.7 89.3 89.9 90.6 91.2 91.8 92.4 93.1 93.7 94.3 95.0 95.6 96.2 96.9 97.5 98.1 98.8 99.1 99.5 99.9
Guria 88.7 89.2 89.7 90.2 90.6 91.1 91.6 92.1 92.6 93.1 93.6 94.1 94.6 95.1 95.6 96.1 96.6 97.1 97.5 98.0
Imereti Racha-Lochkhumi Kvemo Svaneti 80.5 81.6 82.6 83.7 84.7 85.8 86.8 87.9 89.0 90.0 91.1 92.1 93.2 94.2 95.3 96.4 97.4 98.2 99.1 99.9
Kakheti 82.6 83.5 84.3 85.1 85.9 86.8 87.6 88.4 89.3 90.1 90.9 91.7 92.6 93.4 94.2 95.1 95.9 96.7 97.5 98.4
Kvemo Kartli 88.4 88.9 89.3 89.8 90.3 90.7 91.2 91.7 92.1 92.6 93.1 93.5 94.0 94.5 94.9 95.4 95.9 96.3 96.8 97.3
Mtskheta-Mtianeti 83.8 84.6 85.3 86.1 86.8 87.6 88.3 89.1 89.8 90.6 91.3 92.0 92.8 93.5 94.3 95.0 95.8 96.5 97.3 98.0
Samegrelo-Zemo Svateni 80.5 81.5 82.4 83.4 84.3 85.3 86.2 87.2 88.1 89.1 90.0 91.0 91.9 92.9 93.8 94.8 95.7 96.7 97.6 98.6
Samtskhe-Javakheti 81.1 82.0 82.9 83.8 84.7 85.6 86.5 87.5 88.4 89.3 90.2 91.1 92.0 92.9 93.8 94.7 95.6 96.6 97.5 98.4
Shida Kartli 82.3 83.2 84.0 84.8 85.6 86.5 87.3 88.1 88.9 89.8 90.6 91.4 92.2 93.1 93.9 94.7 95.6 96.4 97.2 98.0
Tbilisi 96.9 96.7 96.6 96.4 96.2 96.1 95.9 95.7 95.5 95.4 95.2 95.0 94.9 94.7 94.5 94.4 94.2 94.0 93.8 93.7
Lighter numbers are estimates