Area Database (v4.1)
% households with a TV
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | ||||||||||||||||||||||
Ba | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | 79.9 | ||||||||||||||||||||||
Cakaudrove, Bua | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | ||||||||||||||||||||||
Kadavu, Lau, Lomaiviti, Rotuma | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | ||||||||||||||||||||||
Macuata | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | 63.4 | ||||||||||||||||||||||
Nadroga or Navosa | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 | ||||||||||||||||||||||
Naitasiri | 74.3 | 74.3 | 74.3 | 74.3 | 74.3 | 74.3 | 74.3 | ||||||||||||||||||||||
Ra | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | 42.3 | ||||||||||||||||||||||
Rewa | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 | ||||||||||||||||||||||
Serua, Namosi | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | ||||||||||||||||||||||
Tailevu | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 |
Lighter numbers are estimates