Area Database (v4.4.1)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Algeria (Africa)  
Total 91.3 91.7 92.1 92.5 92.9 93.3 93.7 94.1 94.6 95.0 95.4 95.8 96.2 96.6 97.0 97.3 97.5 97.7 97.9 98.2 98.4 98.6 98.9 99.1
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 84.9 85.5 86.1 86.6 87.2 87.8 88.3 88.9 89.5 90.0 90.6 91.2 91.7 92.3 92.9 93.4 93.9 94.4 94.9 95.4 95.9 96.4 97.0 97.5
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 89.1 89.8 90.4 91.0 91.6 92.2 92.8 93.5 94.1 94.7 95.3 95.9 96.5 97.2 97.8 97.9 98.1 98.2 98.3 98.5 98.6 98.8 98.9 99.0
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 88.3 88.9 89.4 90.0 90.5 91.0 91.6 92.1 92.7 93.2 93.7 94.3 94.8 95.4 95.9 96.2 96.5 96.8 97.1 97.4 97.7 98.0 98.3 98.6
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 93.7 93.9 94.1 94.3 94.6 94.8 95.0 95.2 95.4 95.7 95.9 96.1 96.3 96.6 96.8 97.1 97.5 97.9 98.2 98.6 99.0 99.3 99.6 99.9
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 92.3 92.7 93.1 93.5 93.8 94.2 94.6 95.0 95.3 95.7 96.1 96.5 96.9 97.2 97.6 97.8 98.0 98.1 98.3 98.5 98.6 98.8 99.0 99.1
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 92.7 93.1 93.5 93.9 94.3 94.6 95.0 95.4 95.8 96.2 96.6 97.0 97.3 97.7 98.1 98.2 98.3 98.4 98.5 98.6 98.7 98.8 98.9 99.0
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 87.2 87.9 88.7 89.4 90.2 90.9 91.7 92.4 93.2 93.9 94.7 95.4 96.2 96.9 97.7 97.6 97.6 97.5 97.4 97.4 97.3 97.3 97.2 97.1
Lighter numbers are estimates