Area Database (v4.4)

Total Fertility Rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Tanzania (Africa)  
Total 6.29 6.19 6.08 5.98 5.87 5.78 5.69 5.60 5.62 5.64 5.67 5.69 5.71 5.67 5.63 5.60 5.56 5.52 5.48 5.43 5.38 5.34 5.29 5.24 5.19 5.14 5.10
Arusha, Manyara 6.89 6.73 6.57 6.40 6.24 5.99 5.75 5.50 5.51 5.53 5.54 5.56 5.57 5.53 5.50 5.46 5.42 5.39 5.35 5.35 5.35 5.34 5.34 5.34 5.34 5.34 5.33
Dar Es Salam 4.14 3.98 3.81 3.65 3.48 3.19 2.91 2.62 2.61 2.59 2.58 2.56 2.55 2.64 2.72 2.81 2.90 2.98 3.07 3.12 3.17 3.21 3.26 3.31 3.36 3.41 3.45
Dodoma 7.15 6.81 6.47 6.13 5.79 5.66 5.53 5.40 5.58 5.76 5.95 6.13 6.31 6.36 6.42 6.47 6.52 6.58 6.63 6.35 6.06 5.78 5.49 5.21 4.93 4.64 4.36
Iringa, Njombe 6.36 6.15 5.95 5.74 5.53 5.50 5.47 5.44 5.29 5.15 5.00 4.86 4.71 4.60 4.50 4.39 4.28 4.18 4.07 4.09 4.11 4.14 4.16 4.18 4.20 4.22 4.25
Kagera 7.13 7.39 7.65 7.91 8.17 8.18 8.18 8.19 8.02 7.84 7.67 7.49 7.32 7.06 6.80 6.54 6.28 6.02 5.76 5.70 5.65 5.59 5.54 5.48 5.42 5.37 5.31
Kigoma 6.84 7.02 7.20 7.38 7.56 7.71 7.86 8.01 7.91 7.81 7.70 7.60 7.50 7.37 7.25 7.12 6.99 6.87 6.74 6.78 6.81 6.85 6.88 6.92 6.96 6.99 7.03
Kilimanjaro 5.25 5.28 5.31 5.34 5.37 5.02 4.67 4.32 4.26 4.20 4.14 4.08 4.02 3.85 3.69 3.52 3.35 3.19 3.02 3.10 3.17 3.25 3.32 3.40 3.48 3.55 3.63
Lindi 5.70 5.46 5.23 4.99 4.75 5.27 5.80 6.32 5.92 5.52 5.13 4.73 4.33 4.48 4.63 4.79 4.94 5.09 5.24 4.99 4.73 4.48 4.22 3.97 3.72 3.46 3.21
Mara 6.73 6.88 7.03 7.17 7.32 7.19 7.05 6.92 6.95 6.98 7.00 7.03 7.06 7.10 7.14 7.18 7.22 7.26 7.30 7.19 7.08 6.97 6.86 6.75 6.64 6.53 6.42
Mbeya 5.64 5.49 5.35 5.20 5.05 4.84 4.63 4.42 4.79 5.17 5.54 5.92 6.29 6.14 5.99 5.85 5.70 5.55 5.40 5.23 5.05 4.88 4.70 4.53 4.36 4.18 4.01
Morogoro 6.41 6.21 6.01 5.81 5.61 5.36 5.12 4.87 4.89 4.92 4.94 4.97 4.99 4.95 4.91 4.87 4.82 4.78 4.74 4.78 4.82 4.87 4.91 4.95 4.99 5.03 5.08
Mtwara 4.07 4.30 4.53 4.75 4.98 4.71 4.43 4.16 4.31 4.45 4.60 4.74 4.89 4.74 4.58 4.43 4.28 4.12 3.97 3.90 3.83 3.76 3.69 3.62 3.55 3.48 3.41
Mwanza, Geita 6.45 6.49 6.53 6.56 6.60 6.58 6.55 6.53 6.50 6.48 6.45 6.43 6.40 6.40 6.40 6.41 6.41 6.41 6.41 6.41 6.41 6.40 6.40 6.40 6.40 6.40 6.39
Pemba North 6.84 7.11 7.38 7.64 7.91 7.58 7.25 6.92 7.01 7.10 7.19 7.28 7.37 7.29 7.21 7.13 7.05 6.97 6.89 6.96 7.03 7.10 7.17 7.24 7.31 7.38 7.45
Pemba South 7.01 7.09 7.16 7.24 7.31 7.06 6.82 6.57 6.67 6.76 6.86 6.95 7.05 6.88 6.71 6.55 6.38 6.21 6.04 6.17 6.29 6.42 6.54 6.67 6.80 6.92 7.05
Pwani 5.39 5.18 4.97 4.75 4.54 5.47 6.40 7.33 6.91 6.48 6.06 5.63 5.21 5.17 5.13 5.10 5.06 5.02 4.98 4.90 4.82 4.73 4.65 4.57 4.49 4.41 4.32
Rukwa, Katavi 7.37 7.10 6.83 6.56 6.29 6.86 7.42 7.99 7.78 7.58 7.37 7.17 6.96 7.15 7.34 7.54 7.73 7.92 8.11 7.82 7.52 7.23 6.93 6.64 6.35 6.05 5.76
Ruvuma 5.80 5.62 5.43 5.25 5.06 5.21 5.35 5.50 5.42 5.34 5.25 5.17 5.09 5.01 4.92 4.84 4.75 4.67 4.58 4.56 4.54 4.51 4.49 4.47 4.45 4.43 4.40
Shinyanga, Simiyu 7.52 7.32 7.11 6.91 6.70 6.72 6.73 6.75 6.88 7.01 7.13 7.26 7.39 7.41 7.43 7.45 7.46 7.48 7.50 7.38 7.26 7.13 7.01 6.89 6.77 6.65 6.52
Singida 6.79 6.75 6.71 6.67 6.63 6.28 5.93 5.58 5.63 5.67 5.72 5.76 5.81 5.93 6.04 6.16 6.27 6.39 6.50 6.46 6.41 6.37 6.32 6.28 6.24 6.19 6.15
Tabora 6.37 6.09 5.80 5.52 5.23 5.58 5.93 6.28 6.48 6.69 6.89 7.10 7.30 7.21 7.11 7.02 6.92 6.83 6.73 6.74 6.75 6.75 6.76 6.77 6.78 6.79 6.79
Tanga 6.31 6.17 6.04 5.90 5.76 5.42 5.08 4.74 4.75 4.75 4.76 4.76 4.77 4.81 4.84 4.88 4.92 4.95 4.99 4.87 4.75 4.64 4.52 4.40 4.28 4.16 4.05
Zanzibar North 10.1 9.34 8.59 7.84 7.09 6.95 6.81 6.67 6.50 6.34 6.17 6.01 5.84 5.82 5.79 5.77 5.75 5.72 5.70 5.86 6.01 6.17 6.32 6.48 6.64 6.79 6.95
Zanzibar South 5.15 5.04 4.93 4.82 4.71 4.23 3.76 3.28 3.54 3.80 4.05 4.31 4.57 4.47 4.36 4.26 4.16 4.05 3.95 4.29 4.63 4.98 5.32 5.66 6.00 6.34 6.69
Zanzibar West 4.88 4.76 4.65 4.53 4.41 4.38 4.34 4.31 4.28 4.25 4.21 4.18 4.15 4.18 4.21 4.25 4.28 4.31 4.34 4.20 4.07 3.93 3.80 3.66 3.52 3.39 3.25
Lighter numbers are estimates