Area Database (v4.4)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rwanda (Africa) | ||||||||||||||||||||||||||||||||
Total | 6.27 | 6.22 | 6.18 | 6.13 | 6.09 | 6.04 | 5.99 | 5.95 | 5.90 | 5.95 | 6.00 | 6.05 | 6.10 | 6.15 | 5.83 | 5.52 | 5.20 | 4.89 | 4.57 | 4.50 | 4.42 | 4.35 | 4.27 | 4.20 | 4.19 | 4.18 | 4.17 | 4.16 | 4.15 | 4.14 | 4.13 | 4.12 |
City of Kigali | 5.96 | 5.82 | 5.69 | 5.55 | 5.41 | 5.27 | 5.14 | 5.00 | 4.86 | 4.77 | 4.67 | 4.58 | 4.48 | 4.39 | 4.22 | 4.05 | 3.89 | 3.72 | 3.55 | 3.55 | 3.56 | 3.56 | 3.57 | 3.57 | 3.58 | 3.59 | 3.60 | 3.61 | 3.62 | 3.63 | 3.64 | 3.65 |
East | 6.64 | 6.51 | 6.38 | 6.25 | 6.12 | 5.98 | 5.85 | 5.72 | 5.59 | 5.78 | 5.97 | 6.15 | 6.34 | 6.53 | 6.21 | 5.89 | 5.58 | 5.26 | 4.94 | 4.89 | 4.83 | 4.78 | 4.72 | 4.67 | 4.59 | 4.50 | 4.42 | 4.33 | 4.25 | 4.17 | 4.08 | 4.00 |
North | 6.56 | 6.58 | 6.60 | 6.62 | 6.64 | 6.65 | 6.67 | 6.69 | 6.71 | 6.66 | 6.60 | 6.55 | 6.49 | 6.44 | 5.98 | 5.52 | 5.06 | 4.60 | 4.14 | 4.06 | 3.98 | 3.89 | 3.81 | 3.73 | 3.78 | 3.84 | 3.89 | 3.95 | 4.00 | 4.05 | 4.11 | 4.16 |
South | 5.34 | 5.32 | 5.30 | 5.28 | 5.26 | 5.24 | 5.22 | 5.20 | 5.18 | 5.29 | 5.40 | 5.50 | 5.61 | 5.72 | 5.50 | 5.27 | 5.05 | 4.82 | 4.60 | 4.49 | 4.38 | 4.27 | 4.16 | 4.05 | 4.06 | 4.07 | 4.08 | 4.09 | 4.10 | 4.11 | 4.12 | 4.13 |
West | 7.42 | 7.30 | 7.18 | 7.06 | 6.95 | 6.83 | 6.71 | 6.59 | 6.47 | 6.52 | 6.58 | 6.63 | 6.69 | 6.74 | 6.39 | 6.04 | 5.68 | 5.33 | 4.98 | 4.90 | 4.82 | 4.74 | 4.66 | 4.58 | 4.57 | 4.57 | 4.56 | 4.56 | 4.55 | 4.54 | 4.54 | 4.53 |
Lighter numbers are estimates