Area Database (v4.1)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | ||||||||||||||||||||||
Autonomous Region of Bougainville | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | ||||||||||||||||||||||
Central | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | ||||||||||||||||||||||
Chimbu, Simbu | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | 4.30 | ||||||||||||||||||||||
East New Britain | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | 4.86 | ||||||||||||||||||||||
East Sepik | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | 4.77 | ||||||||||||||||||||||
Eastern Highlands | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | ||||||||||||||||||||||
Enga | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | ||||||||||||||||||||||
Gulf | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | 5.38 | ||||||||||||||||||||||
Hela | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | 3.91 | ||||||||||||||||||||||
Jiwaka | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | 3.54 | ||||||||||||||||||||||
Madang | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 | ||||||||||||||||||||||
Manus | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | 4.22 | ||||||||||||||||||||||
Milne Bay | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | ||||||||||||||||||||||
Morobe | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 | ||||||||||||||||||||||
National Capital District | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | ||||||||||||||||||||||
New Ireland | 4.76 | 4.76 | 4.76 | 4.76 | 4.76 | 4.76 | 4.76 | ||||||||||||||||||||||
Northern, Oro | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 | 4.52 | ||||||||||||||||||||||
Southern Highlands | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | ||||||||||||||||||||||
West New Britain | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | 4.27 | ||||||||||||||||||||||
West Sepik, Sandaun | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 | 5.79 | ||||||||||||||||||||||
Western | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | ||||||||||||||||||||||
Western Highlands | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
Lighter numbers are estimates