Area Database (v4.2.1)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 2.69 | 2.65 | 2.60 | 2.55 | 2.50 | 2.46 | 2.41 | 2.36 | 2.31 | 2.27 | 2.22 | 2.17 | 2.12 | 2.08 | 2.03 | |||||||||||||||
Central | 2.92 | 2.89 | 2.85 | 2.82 | 2.79 | 2.75 | 2.72 | 2.69 | 2.65 | 2.62 | 2.58 | 2.55 | 2.52 | 2.48 | 2.45 | |||||||||||||||
Male | 2.24 | 2.20 | 2.16 | 2.12 | 2.08 | 2.04 | 2.00 | 1.97 | 1.93 | 1.89 | 1.85 | 1.81 | 1.77 | 1.73 | 1.69 | |||||||||||||||
North | 2.72 | 2.71 | 2.70 | 2.69 | 2.68 | 2.67 | 2.66 | 2.65 | 2.63 | 2.62 | 2.61 | 2.60 | 2.59 | 2.58 | 2.57 | |||||||||||||||
North Central | 2.57 | 2.56 | 2.55 | 2.54 | 2.53 | 2.52 | 2.51 | 2.50 | 2.49 | 2.48 | 2.47 | 2.46 | 2.45 | 2.44 | 2.43 | |||||||||||||||
South | 3.15 | 3.08 | 3.02 | 2.95 | 2.89 | 2.82 | 2.76 | 2.69 | 2.63 | 2.56 | 2.50 | 2.43 | 2.37 | 2.30 | 2.24 | |||||||||||||||
South Central | 3.17 | 3.10 | 3.03 | 2.96 | 2.89 | 2.82 | 2.75 | 2.68 | 2.60 | 2.53 | 2.46 | 2.39 | 2.32 | 2.25 | 2.18 |
Lighter numbers are estimates