Area Database (v4.4)

Total Fertility Rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
India (Asia/Pacific)  
Total 3.43 3.35 3.27 3.19 3.11 3.03 2.95 2.87 2.85 2.82 2.80 2.77 2.75 2.72 2.70 2.65 2.60 2.55 2.50 2.45 2.40 2.35 2.30 2.25 2.20 2.14 2.07 2.01 1.95 1.88 1.82
Andaman and Nicobar Islands 1.61 1.56 1.50 1.45 1.40 1.34 1.29 1.24 1.18 1.13
Andhra Pradesh 3.09 3.05 3.00 2.96 2.92 2.88 2.83 2.79 2.65 2.51 2.37 2.22 2.08 1.94 1.80 1.81 1.81 1.82 1.82 1.83 1.83 1.84 1.84 1.85 1.85 1.80 1.76 1.71 1.66 1.62 1.57
Arunachal Pradesh 5.25 5.01 4.78 4.54 4.31 4.07 3.84 3.60 3.53 3.47 3.40 3.33 3.26 3.20 3.13 3.03 2.93 2.83 2.73 2.63 2.52 2.42 2.32 2.22 2.12 2.02 1.92 1.82 1.72 1.62 1.52
Assam 4.93 4.70 4.46 4.23 3.99 3.76 3.52 3.29 3.17 3.05 2.93 2.81 2.69 2.57 2.45 2.43 2.41 2.38 2.36 2.34 2.32 2.30 2.27 2.25 2.23 2.12 2.01 1.90 1.79 1.68 1.57
Bihar 4.45 4.40 4.34 4.29 4.23 4.18 4.12 4.07 4.04 4.00 3.97 3.94 3.91 3.87 3.84 3.80 3.76 3.72 3.68 3.64 3.59 3.55 3.51 3.47 3.43 3.29 3.14 3.00 2.86 2.71 2.57
Chandigarth 1.74 1.69 1.64 1.59 1.54 1.49 1.44 1.39 1.34 1.29
Chhattisgarh 2.67 2.53 2.39 2.25 2.11 1.97 1.83 1.69 1.55 1.41
Dadra and Nagar Haveli 2.73 2.61 2.48 2.36 2.24 2.11 1.99 1.87 1.74 1.62
Daman and Diu 1.89 1.84 1.78 1.73 1.68 1.62 1.57 1.52 1.46 1.41
Goa 3.74 3.71 3.68 3.65 3.61 3.58 3.55 3.52 3.27 3.03 2.78 2.53 2.28 2.04 1.79 1.78 1.77 1.76 1.75 1.74 1.72 1.71 1.70 1.69 1.68 1.55 1.43 1.30 1.17 1.05 0.92
Gujarat 3.91 3.88 3.85 3.82 3.79 3.76 3.73 3.70 3.52 3.34 3.16 2.99 2.81 2.63 2.45 2.41 2.37 2.33 2.29 2.25 2.21 2.17 2.13 2.09 2.05 2.00 1.94 1.89 1.84 1.78 1.73
Haryana 4.57 4.46 4.34 4.23 4.12 4.01 3.89 3.78 3.62 3.47 3.31 3.15 2.99 2.84 2.68 2.62 2.56 2.50 2.44 2.38 2.32 2.26 2.20 2.14 2.08 2.03 1.98 1.93 1.88 1.83 1.78
Himachal Pradesh 3.94 3.86 3.77 3.69 3.60 3.52 3.43 3.35 3.15 2.96 2.76 2.57 2.37 2.18 1.98 1.97 1.96 1.96 1.95 1.94 1.93 1.92 1.92 1.91 1.90 1.83 1.77 1.70 1.63 1.57 1.50
Jammu and Kashmir 4.16 4.17 4.18 4.19 4.21 4.22 4.23 4.24 3.98 3.71 3.45 3.18 2.92 2.65 2.39 2.35 2.32 2.28 2.24 2.21 2.17 2.13 2.09 2.06 2.02 1.82 1.63 1.43 1.23 1.04 0.84
Jharkhand 2.88 2.78 2.68 2.58 2.48 2.38 2.28 2.18 2.08 1.98
Karnataka 3.80 3.69 3.58 3.47 3.37 3.26 3.15 3.04 2.90 2.77 2.63 2.49 2.35 2.22 2.08 2.05 2.03 2.00 1.98 1.95 1.92 1.90 1.87 1.85 1.82 1.78 1.73 1.69 1.65 1.60 1.56
Kerala 3.16 3.13 3.11 3.08 3.06 3.03 3.01 2.98 2.83 2.68 2.53 2.38 2.23 2.08 1.93 1.89 1.86 1.82 1.79 1.75 1.71 1.68 1.64 1.61 1.57 1.65 1.73 1.81 1.89 1.97 2.05
Lakshadweep 2.23 2.10 1.96 1.83 1.70 1.56 1.43 1.30 1.16 1.03
Madhya Pradesh 4.28 4.24 4.20 4.16 4.13 4.09 4.05 4.01 3.87 3.73 3.59 3.44 3.30 3.16 3.02 2.95 2.88 2.82 2.75 2.68 2.61 2.54 2.48 2.41 2.34 2.23 2.12 2.01 1.90 1.79 1.68
Maharashtra 3.69 3.66 3.63 3.60 3.56 3.53 3.50 3.47 3.28 3.08 2.89 2.70 2.51 2.31 2.12 2.10 2.07 2.05 2.02 2.00 1.98 1.95 1.93 1.90 1.88 1.83 1.77 1.72 1.67 1.61 1.56
Manipur 4.74 4.84 4.94 5.04 5.14 5.24 5.34 5.44 5.07 4.70 4.33 3.96 3.59 3.22 2.85 2.83 2.81 2.78 2.76 2.74 2.72 2.70 2.67 2.65 2.63 2.49 2.34 2.20 2.06 1.91 1.77
Meghalaya 4.73 5.00 5.27 5.54 5.80 6.07 6.34 6.61 6.21 5.82 5.42 5.03 4.63 4.24 3.84 3.76 3.68 3.61 3.53 3.45 3.37 3.29 3.22 3.14 3.06 3.02 2.98 2.94 2.90 2.86 2.82
Mizoram 3.64 3.86 4.09 4.31 4.53 4.75 4.98 5.20 4.87 4.54 4.21 3.87 3.54 3.21 2.88 2.82 2.76 2.70 2.64 2.58 2.52 2.46 2.40 2.34 2.28 2.15 2.01 1.88 1.75 1.61 1.48
Nagaland 4.66 4.81 4.97 5.12 5.28 5.43 5.59 5.74 5.46 5.17 4.89 4.60 4.32 4.03 3.75 3.65 3.55 3.45 3.35 3.25 3.15 3.05 2.95 2.85 2.75 2.41 2.06 1.72 1.38 1.03 0.69
New Delhi 4.05 3.98 3.91 3.84 3.78 3.71 3.64 3.57 3.37 3.16 2.96 2.75 2.55 2.34 2.14 2.11 2.07 2.04 2.00 1.97 1.94 1.90 1.87 1.83 1.80 1.74 1.69 1.63 1.57 1.52 1.46
Orissa 3.81 3.77 3.72 3.68 3.64 3.60 3.55 3.51 3.35 3.19 3.03 2.87 2.71 2.55 2.39 2.36 2.33 2.29 2.26 2.23 2.20 2.17 2.13 2.10 2.07 1.99 1.92 1.84 1.76 1.69 1.61
Puducherry 1.96 1.88 1.81 1.73 1.65 1.58 1.50 1.42 1.35 1.27
Punjab 4.12 4.04 3.96 3.88 3.81 3.73 3.65 3.57 3.35 3.12 2.90 2.68 2.46 2.23 2.01 1.97 1.94 1.90 1.86 1.83 1.79 1.75 1.71 1.68 1.64 1.64 1.65 1.65 1.65 1.66 1.66
Rajasthan 4.14 4.17 4.21 4.24 4.27 4.30 4.34 4.37 4.21 4.04 3.88 3.71 3.55 3.38 3.22 3.14 3.06 2.98 2.90 2.82 2.74 2.66 2.58 2.50 2.42 2.29 2.16 2.03 1.90 1.77 1.64
Sikkim 5.26 4.94 4.61 4.29 3.97 3.64 3.32 2.99 2.67 2.34 2.02 1.94 1.85 1.77 1.68 1.60 1.52 1.43 1.35 1.26 1.18 1.14 1.09 1.05 1.01 0.96 0.92
Tamil Nadu 3.44 3.41 3.38 3.35 3.32 3.29 3.26 3.23 3.03 2.82 2.62 2.42 2.22 2.01 1.81 1.80 1.79 1.78 1.77 1.77 1.76 1.75 1.74 1.73 1.72 1.74 1.76 1.78 1.80 1.82 1.84
Telangana 1.81 1.80 1.80 1.79 1.78 1.78 1.77 1.76 1.76 1.75
Tripura 3.85 3.71 3.57 3.43 3.30 3.16 3.02 2.88 2.78 2.69 2.59 2.49 2.39 2.30 2.20 2.15 2.10 2.05 2.00 1.95 1.89 1.84 1.79 1.74 1.69 1.70 1.71 1.72 1.73 1.74 1.75
Uttar Pradesh 5.43 5.33 5.22 5.12 5.01 4.91 4.80 4.70 4.57 4.44 4.31 4.18 4.05 3.92 3.79 3.69 3.58 3.48 3.37 3.27 3.17 3.06 2.96 2.85 2.75 2.62 2.50 2.37 2.24 2.12 1.99
Uttaranchal 2.30 2.23 2.15 2.08 2.01 1.93 1.86 1.79 1.71 1.64
West Bengal 3.66 3.57 3.48 3.39 3.30 3.21 3.12 3.03 2.92 2.82 2.71 2.61 2.50 2.40 2.29 2.24 2.19 2.14 2.09 2.04 1.98 1.93 1.88 1.83 1.78 1.74 1.69 1.65 1.61 1.56 1.52
Lighter numbers are estimates