Area Database (v4.4)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana (Africa) | ||||||||||||||||||||||||||||||||
Total | 4.46 | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 | 4.48 | 4.48 | 4.48 | 4.40 | 4.33 | 4.25 | 4.18 | 4.10 | 4.12 | 4.14 | 4.16 | 4.18 | 4.20 | 4.22 | 4.24 | 4.26 | 4.28 | |||||||||
Ashanti | 5.57 | 5.40 | 5.22 | 5.05 | 4.88 | 4.70 | 4.53 | 4.35 | 4.18 | 4.06 | 3.95 | 3.83 | 3.72 | 3.60 | 3.71 | 3.81 | 3.92 | 4.03 | 4.13 | 4.24 | 4.35 | 4.45 | 4.56 | |||||||||
Brong Ahafo | 5.33 | 5.27 | 5.20 | 5.14 | 5.08 | 5.01 | 4.95 | 4.88 | 4.82 | 4.68 | 4.54 | 4.41 | 4.27 | 4.13 | 4.24 | 4.34 | 4.45 | 4.55 | 4.66 | 4.76 | 4.87 | 4.97 | 5.08 | |||||||||
Central | 4.51 | 4.57 | 4.62 | 4.67 | 4.72 | 4.77 | 4.83 | 4.88 | 4.93 | 5.05 | 5.16 | 5.28 | 5.39 | 5.51 | 5.38 | 5.24 | 5.11 | 4.98 | 4.84 | 4.71 | 4.58 | 4.44 | 4.31 | |||||||||
Eastern | 4.82 | 4.74 | 4.67 | 4.60 | 4.53 | 4.46 | 4.38 | 4.31 | 4.24 | 4.11 | 3.99 | 3.86 | 3.74 | 3.61 | 3.71 | 3.81 | 3.91 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | |||||||||
Greater Accra | 2.77 | 2.78 | 2.80 | 2.81 | 2.82 | 2.84 | 2.85 | 2.87 | 2.88 | 2.81 | 2.74 | 2.67 | 2.60 | 2.53 | 2.58 | 2.64 | 2.69 | 2.74 | 2.80 | 2.85 | 2.90 | 2.96 | 3.01 | |||||||||
Northern | 6.33 | 6.42 | 6.51 | 6.60 | 6.69 | 6.78 | 6.87 | 6.96 | 7.05 | 7.08 | 7.10 | 7.13 | 7.15 | 7.18 | 7.08 | 6.99 | 6.89 | 6.79 | 6.70 | 6.60 | 6.50 | 6.41 | 6.31 | |||||||||
Upper East | 4.12 | 4.21 | 4.30 | 4.39 | 4.48 | 4.57 | 4.66 | 4.75 | 4.84 | 4.70 | 4.57 | 4.43 | 4.30 | 4.16 | 4.29 | 4.42 | 4.55 | 4.68 | 4.81 | 4.94 | 5.07 | 5.20 | 5.33 | |||||||||
Upper West | 6.19 | 6.11 | 6.02 | 5.93 | 5.84 | 5.75 | 5.67 | 5.58 | 5.49 | 5.41 | 5.33 | 5.26 | 5.18 | 5.10 | 5.13 | 5.16 | 5.19 | 5.22 | 5.25 | 5.28 | 5.31 | 5.34 | 5.37 | |||||||||
Volta | 4.22 | 4.26 | 4.29 | 4.32 | 4.35 | 4.38 | 4.42 | 4.45 | 4.48 | 4.37 | 4.26 | 4.16 | 4.05 | 3.94 | 4.00 | 4.06 | 4.12 | 4.18 | 4.24 | 4.30 | 4.36 | 4.42 | 4.48 | |||||||||
Western | 4.22 | 4.26 | 4.29 | 4.33 | 4.37 | 4.40 | 4.44 | 4.47 | 4.51 | 4.46 | 4.41 | 4.37 | 4.32 | 4.27 | 4.18 | 4.08 | 3.99 | 3.89 | 3.80 | 3.70 | 3.61 | 3.51 | 3.42 |
Lighter numbers are estimates