Area Database (v4.2.1)

Total Fertility Rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Egypt (Africa)  
Total 3.72 3.70 3.68 3.66 3.64 3.62 3.60 3.58 3.56 3.48 3.40 3.32 3.24 3.16 3.12 3.09 3.05 3.13 3.20 3.28 3.35 3.43 3.50 3.58 3.65 3.73
Alexandria 2.48 2.54 2.60 2.66 2.72 2.78 2.84 2.90 2.96 2.88 2.81 2.73 2.66 2.58 2.63 2.67 2.72 2.67 2.62 2.57 2.52 2.47 2.42 2.37 2.32 2.27
Assuit 6.09 5.94 5.80 5.66 5.52 5.38 5.23 5.09 4.95 4.80 4.65 4.50 4.35 4.20 4.10 3.99 3.89 3.98 4.06 4.15 4.24 4.32 4.41 4.50 4.58 4.67
Aswan 4.45 4.40 4.36 4.31 4.26 4.22 4.17 4.13 4.08 3.96 3.84 3.72 3.60 3.48 3.46 3.44 3.42 3.50 3.57 3.65 3.72 3.80 3.87 3.95 4.02 4.10
Behera 3.49 3.46 3.43 3.40 3.37 3.34 3.31 3.28 3.25 3.16 3.07 2.99 2.90 2.81 2.84 2.88 2.91 3.02 3.12 3.23 3.33 3.44 3.54 3.65 3.75 3.86
Beni Suef 4.89 4.88 4.86 4.85 4.84 4.82 4.81 4.79 4.78 4.57 4.37 4.16 3.96 3.75 3.77 3.78 3.80 3.78 3.75 3.73 3.71 3.68 3.66 3.64 3.61 3.59
Cairo 2.98 2.97 2.97 2.96 2.95 2.95 2.94 2.94 2.93 2.86 2.79 2.71 2.64 2.57 2.58 2.58 2.59 2.60 2.60 2.61 2.62 2.62 2.63 2.64 2.64 2.65
Dakahlia 2.96 2.96 2.95 2.95 2.95 2.94 2.94 2.93 2.93 2.91 2.89 2.88 2.86 2.84 2.86 2.89 2.91 2.93 2.95 2.98 3.00 3.02 3.04 3.06 3.08 3.11
Damietta 2.31 2.35 2.40 2.44 2.48 2.53 2.57 2.62 2.66 2.63 2.60 2.57 2.54 2.51 2.68 2.85 3.02 3.04 3.05 3.07 3.09 3.10 3.12 3.14 3.15 3.17
Fayoum 5.53 5.37 5.20 5.04 4.88 4.71 4.55 4.38 4.22 4.05 3.88 3.72 3.55 3.38 3.42 3.45 3.49 3.61 3.73 3.85 3.96 4.08 4.20 4.32 4.44 4.56
Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) 4.21 4.17 4.12 4.07 4.02 3.97 3.93 3.88 3.83 3.74 3.65 3.56 3.47 3.38 3.38 3.37 3.37 3.46 3.54 3.63 3.72 3.80 3.89 3.98 4.06 4.15
Gharbia 3.19 3.21 3.22 3.24 3.26 3.27 3.29 3.30 3.32 3.25 3.18 3.10 3.03 2.96 2.98 2.99 3.01 3.09 3.16 3.24 3.32 3.39 3.47 3.55 3.62 3.70
Giza 4.71 4.57 4.44 4.30 4.16 4.03 3.89 3.76 3.62 3.59 3.55 3.52 3.48 3.45 3.28 3.12 2.95 3.04 3.13 3.23 3.32 3.41 3.50 3.59 3.68 3.78
Ismailia 2.80 2.89 2.98 3.07 3.16 3.25 3.34 3.43 3.52 3.53 3.54 3.56 3.57 3.58 3.50 3.43 3.35 3.47 3.60 3.72 3.84 3.97 4.09 4.21 4.34 4.46
Kafr El-Sheikh 2.72 2.82 2.92 3.02 3.12 3.22 3.32 3.42 3.52 3.40 3.27 3.15 3.02 2.90 2.89 2.88 2.87 2.99 3.10 3.22 3.33 3.45 3.56 3.68 3.79 3.91
Kalyubia 3.31 3.32 3.32 3.32 3.32 3.32 3.33 3.33 3.33 3.30 3.28 3.25 3.23 3.20 3.01 2.83 2.64 2.84 3.04 3.24 3.43 3.63 3.83 4.03 4.23 4.43
Menoufia 3.81 3.78 3.74 3.71 3.68 3.64 3.61 3.57 3.54 3.51 3.47 3.44 3.40 3.37 3.26 3.15 3.04 3.14 3.24 3.34 3.43 3.53 3.63 3.73 3.83 3.93
Menya 4.92 4.84 4.77 4.70 4.63 4.56 4.48 4.41 4.34 4.20 4.05 3.91 3.76 3.62 3.61 3.60 3.59 3.62 3.64 3.67 3.70 3.72 3.75 3.78 3.80 3.83
Port Said 2.35 2.40 2.46 2.51 2.56 2.62 2.67 2.73 2.78 2.60 2.42 2.25 2.07 1.89 2.02 2.15 2.28 2.37 2.45 2.54 2.63 2.71 2.80 2.89 2.97 3.06
Qena 5.41 5.26 5.11 4.96 4.81 4.66 4.51 4.36 4.21 4.09 3.96 3.84 3.71 3.59 3.46 3.32 3.19 3.30 3.41 3.53 3.64 3.75 3.86 3.97 4.08 4.20
Sharkia 3.52 3.51 3.50 3.49 3.48 3.47 3.46 3.45 3.44 3.31 3.17 3.04 2.90 2.77 2.82 2.86 2.91 3.02 3.13 3.24 3.35 3.46 3.57 3.68 3.79 3.90
Souhag 5.24 5.19 5.13 5.07 5.01 4.95 4.90 4.84 4.78 4.63 4.48 4.33 4.18 4.03 3.91 3.80 3.68 3.76 3.84 3.93 4.01 4.09 4.17 4.25 4.33 4.42
Suez 2.75 2.77 2.78 2.79 2.80 2.81 2.83 2.84 2.85 2.76 2.66 2.57 2.47 2.38 2.56 2.75 2.93 2.93 2.93 2.93 2.92 2.92 2.92 2.92 2.92 2.92
Lighter numbers are estimates