Area Database (v4.4)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (Europe) | ||||||||||||||||||||||||||||||||
Total | 1.53 | 1.56 | 1.58 | 1.60 | 1.62 | 1.65 | 1.67 | 1.69 | 1.71 | 1.74 | 1.76 | 1.78 | 1.80 | 1.83 | 1.85 | |||||||||||||||||
Berat | 1.56 | 1.61 | 1.65 | 1.70 | 1.75 | 1.79 | 1.84 | 1.89 | 1.93 | 1.98 | 2.02 | 2.07 | 2.12 | 2.16 | 2.21 | |||||||||||||||||
Diber | 2.11 | 2.12 | 2.13 | 2.14 | 2.15 | 2.16 | 2.17 | 2.19 | 2.20 | 2.21 | 2.22 | 2.23 | 2.24 | 2.25 | 2.26 | |||||||||||||||||
Durres | 1.52 | 1.57 | 1.63 | 1.68 | 1.74 | 1.79 | 1.85 | 1.90 | 1.96 | 2.01 | 2.07 | 2.12 | 2.18 | 2.23 | 2.29 | |||||||||||||||||
Elbasan | 1.32 | 1.39 | 1.46 | 1.53 | 1.60 | 1.67 | 1.74 | 1.81 | 1.88 | 1.95 | 2.02 | 2.09 | 2.16 | 2.23 | 2.30 | |||||||||||||||||
Fier | 1.52 | 1.57 | 1.61 | 1.66 | 1.71 | 1.76 | 1.80 | 1.85 | 1.90 | 1.95 | 1.99 | 2.04 | 2.09 | 2.14 | 2.18 | |||||||||||||||||
Gjirokaster | 1.88 | 1.88 | 1.87 | 1.87 | 1.87 | 1.87 | 1.86 | 1.86 | 1.86 | 1.86 | 1.85 | 1.85 | 1.85 | 1.85 | 1.84 | |||||||||||||||||
Korce | 1.65 | 1.65 | 1.66 | 1.66 | 1.67 | 1.67 | 1.68 | 1.68 | 1.69 | 1.69 | 1.70 | 1.70 | 1.71 | 1.71 | 1.72 | |||||||||||||||||
Kukes | 1.50 | 1.56 | 1.63 | 1.69 | 1.76 | 1.82 | 1.89 | 1.95 | 2.02 | 2.08 | 2.15 | 2.21 | 2.28 | 2.34 | 2.41 | |||||||||||||||||
Lezhe | 1.58 | 1.63 | 1.68 | 1.73 | 1.78 | 1.83 | 1.88 | 1.94 | 1.99 | 2.04 | 2.09 | 2.14 | 2.19 | 2.24 | 2.29 | |||||||||||||||||
Shkoder | 1.65 | 1.64 | 1.62 | 1.60 | 1.58 | 1.57 | 1.55 | 1.53 | 1.51 | 1.50 | 1.48 | 1.46 | 1.44 | 1.43 | 1.41 | |||||||||||||||||
Tirana | 1.30 | 1.33 | 1.35 | 1.37 | 1.39 | 1.42 | 1.44 | 1.46 | 1.48 | 1.51 | 1.53 | 1.55 | 1.57 | 1.60 | 1.62 | |||||||||||||||||
Vlore | 2.37 | 2.29 | 2.20 | 2.12 | 2.04 | 1.95 | 1.87 | 1.79 | 1.70 | 1.62 | 1.53 | 1.45 | 1.37 | 1.28 | 1.20 |
Lighter numbers are estimates