Area Database (v4.2.1)
Total Fertility Rate
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (Asia/Pacific) | |||||||||||||||||||||||||||||||
Total | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | ||||||||||||||||||||||||
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | ||||||||||||||||||||||||
Central Highlands (Bamyan Daikundi) | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | 5.34 | ||||||||||||||||||||||||
East (Nangarhar Kunar Laghman Nooristan) | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | 6.96 | ||||||||||||||||||||||||
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | 5.51 | ||||||||||||||||||||||||
North East (Baghlan Takhar Badakhshan Kunduz) | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | ||||||||||||||||||||||||
South (Uruzgan Helmand Zabul Nimroz Kandahar) | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | ||||||||||||||||||||||||
South East (Ghazni Paktya Paktika Khost) | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | 4.34 | ||||||||||||||||||||||||
West (Ghor Herat Badghis Farah) | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 | 5.36 |
Lighter numbers are estimates